Microsoft Strategic Investment
EquityRaised
$1B
Date
Jul 2019
Source
Notes
Microsoft's initial $1B partnership investment, coinciding with OpenAI's transition to a capped-profit entity. Capital committed over multiple years.
Other Rounds by OpenAI
12| Round | Raised | Valuation | Lead Investor | Date |
|---|---|---|---|---|
| Series G(equity) | $122B | $852B | SoftBank Group | Mar 2026 |
| Series F(equity) | $40B | $300B | SoftBank Group | Mar 2025 |
| Series (March 2025)(equity) | $40B | $300B | SoftBank | Mar 2025 |
| Series E(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Series (October 2024)(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Secondary Share Sale(secondary) | $300M | $29B | Sequoia Capital | Apr 2023 |
| Microsoft Strategic Investment II(equity) | $10B | $29B | Microsoft | Jan 2023 |
| Strategic Investment (Microsoft, 2023)(strategic) | $10B | Microsoft | Jan 2023 | |
| Series (2023) | $300M | $29B | 2023 | |
| Series (2021)(equity) | $1B | Jan 2021 |
Showing 10 of 12 rounds