Series E
EquityRaised
$6.6B
Post-money valuation
$157B
Date
Oct 2024
Source
Notes
Led by Thrive Capital (~$1.3B). Other investors: Microsoft (<$1B), Nvidia ($100M), SoftBank ($500M), Khosla Ventures, Altimeter Capital, Fidelity, MGX. Thrive also received option to invest additional $1B at same valuation.
Other Rounds by OpenAI
12| Round | Raised | Valuation | Lead Investor | Date |
|---|---|---|---|---|
| Series G(equity) | $122B | $852B | SoftBank Group | Mar 2026 |
| Series F(equity) | $40B | $300B | SoftBank Group | Mar 2025 |
| Series (March 2025)(equity) | $40B | $300B | SoftBank | Mar 2025 |
| Series (October 2024)(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Secondary Share Sale(secondary) | $300M | $29B | Sequoia Capital | Apr 2023 |
| Microsoft Strategic Investment II(equity) | $10B | $29B | Microsoft | Jan 2023 |
| Strategic Investment (Microsoft, 2023)(strategic) | $10B | Microsoft | Jan 2023 | |
| Series (2023) | $300M | $29B | 2023 | |
| Series (2021)(equity) | $1B | Jan 2021 | ||
| Microsoft Strategic Investment(equity) | $1B | Microsoft | Jul 2019 |
Showing 10 of 12 rounds