Navigation
Headcount
150
as of 2025
Total Funding Raised
$4 billion
as of Jun 2025
Founded Date
Jun 2017
All Facts
Financial
Headcount1502025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2025 | 150 | coefficientgiving.org | f_xnSsYFDnIw |
Total Funding Raised$4 billionJun 20253 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Jun 2025 | $4 billion | coefficientgiving.org | f_AGyevCSUAA |
| 2024 | $2.8 billion | openphilanthropy.org | f_r91eebAciw |
| 2024 | $650 million | openphilanthropy.org | f_d67GqRtcgA |
Organization
Founded DateJun 2017—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | Jun 2017 | wikidata.org | 6cG2oupsZg |
HeadquartersSan Francisco—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | San Francisco | wikidata.org | Dyf2V67PFg |
General
Websitehttp://www.openphilanthropy.org—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | http://www.openphilanthropy.org | wikidata.org | AZlMk0b5hg |
Funding Programs
15| Name | Type | Amount | Period | Date | Status | Lead | Url | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Global Health & Wellbeing Opportunities | fund | $1.3 billion | 2014-present | — | active | James Snowden | coefficientgiving.org | — | 360+ grants; largest fund. Primarily GiveWell-recommended charities; $175M committed for 2026 via GiveWell |
| Navigating Transformative AI | fund | $500 million | 2017-present | — | active | Claire Zabel, Luke Muehlhauser, Peter Favaloro, Rossa O'Keeffe-O'Donovan | coefficientgiving.org | — | 480+ grants. Sub-areas: Technical Safety (Favaloro, O'Keeffe-O'Donovan), AI Governance (Muehlhauser), Short Timelines (Zabel). ~$63.6M in 2024 (~60% of all external AI safety funding) |
| Biosecurity & Pandemic Preparedness | fund | $260 million | 2015-present | — | active | Andrew Snyder-Beattie | coefficientgiving.org | — | 140+ grants. Work began ~2015 (five years before COVID-19). Johns Hopkins CHS, NTI Bio, pandemic preparedness |
| Global Catastrophic Risks Opportunities | fund | $400 million | 2015-present | — | active | Eli Rose | coefficientgiving.org | — | 250+ grants across GCR cause areas and EA community capacity building |
| Farm Animal Welfare | fund | — | 2016-present | — | active | Lewis Bollard | coefficientgiving.org | — | Corporate cage-free campaigns, alt-protein research, advocacy. Contributed to 3,000+ corporate cage-free commitments |
| Science and Global Health R&D | fund | $550 million | 2017-present | — | active | Jacob Trefethen | coefficientgiving.org | — | 330+ grants + 30+ social investments ($90M+). Treatments, vaccines, diagnostics for low-income populations |
| Lead Exposure Action Fund (LEAF) | fund | $125 million | — | 2024 | active | — | coefficientgiving.org | — | $100-125M raised; 20+ grants. Multi-donor pooled fund with Gates Foundation, UNICEF, others |
| Criminal Justice Reform | fund | $200 million | 2014-2022 | — | completed | — | — | — | Focused on reducing incarceration; wound down in 2022 |
| Forecasting | fund | $50 million | 2018-present | — | active | Benjamin Tereick | coefficientgiving.org | — | 30+ grants supporting forecasting infrastructure and research |
| Effective Giving & Careers | fund | — | — | — | active | Melanie Basnak, Sam Donald | coefficientgiving.org | — | Support for CEA, 80,000 Hours, EA Funds, and community infrastructure |
| Abundance & Growth | fund | $120 million | — | Mar 2025 | active | Matt Clancy | coefficientgiving.org | — | $120M committed over 3 years. Economic growth, scientific progress, US-focused. Launched March 2025 |
| Global Aid Policy | fund | $30 million | 2018-present | — | active | Norma Altshuler | coefficientgiving.org | — | 50+ grants. Encouraging generous and cost-effective international aid |
| Global Growth | fund | $40 million | — | Oct 2024 | active | Justin Sandefur | coefficientgiving.org | — | $40M+ committed over 3 years. Policy research for economic growth in low/middle-income countries. Launched October 2024 |
| Air Quality | fund | $20 million | 2022-present | — | active | Santosh Harish | coefficientgiving.org | — | 40+ grants. Focus on South Asia and high-pollution areas |
| Technical AI Safety RFP (2025) | round | $40 million | — | 2025 | active | — | coefficientgiving.org | — | RFP across 21 research areas under Navigating Transformative AI; more funding available based on quality |
Grants
1| Name | Recipient | Program | Amount | Period | Date | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| General support (early investment) | anthropic | navigating-transformative-ai | $30 million | — | 2021 | active | openphilanthropy.org | Mission-aligned investment via Good Ventures LP |
▶Internal Metadata
| ID | ULjDXpSLCI |
| Stable ID | ULjDXpSLCI |
| Numeric ID | E521 |
| Type | organization |
| YAML Source | packages/kb/data/things/coefficient-giving.yaml |
| Facts | 8 structured (14 total) |
| Records | 16 in 2 collections |