Navigation
Role / Title
Head of Alignment Science
as of May 2024
All Facts
People
Employed BymK9pX3rQ7nMay 20243 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| May 2024 | Anthropic | anthropic.com | f_eH9jV6nK4t |
| Jan 2021 | OpenAI | openai.com | f_dF5bX8wC3g |
| 2017 | Google DeepMind | jan.leike.name | f_chtWwYTL4w |
Role / TitleHead of Alignment ScienceMay 20243 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| May 2024 | Head of Alignment Science | anthropic.com | f_gW2pL8rA7m |
| Jul 2023 | Co-lead, Superalignment | openai.com | f_cKkzVi4YBg |
| 2017 | Research Scientist | jan.leike.name | f_NhWxgnXziQ |
Background
EducationPhD in Machine Learning, Australian National University—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | PhD in Machine Learning, Australian National University | jan.leike.name | f_jL1aB2cD3e |
Notable ForHead of Alignment Science at Anthropic; former co-lead of OpenAI Superalignment team; prominent advocate for AI safety resource allocation—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | Head of Alignment Science at Anthropic; former co-lead of OpenAI Superalignment team; prominent advocate for AI safety resource allocation | en.wikipedia.org | f_jL4fG5hI6j |
Career History
3| Organization | Title | Start | End | Source | Notes |
|---|---|---|---|---|---|
| deepmind | Research Scientist | 2017 | 2021 | jan.leike.name | Worked on reinforcement learning theory and agent alignment |
| openai | Alignment Team Lead; then Co-lead of Superalignment | 2021 | May 2024 | openai.com | Led alignment research; co-led Superalignment team from July 2023; resigned publicly citing safety concerns and insufficient compute allocation |
| anthropic | Head of Alignment Science | May 2024 | — | anthropic.com | Joined Anthropic same month he left OpenAI; leads scalable oversight and alignment research |
▶Internal Metadata
| ID | hQ7mR2kN5p |
| Stable ID | hQ7mR2kN5p |
| Numeric ID | E182 |
| Type | person |
| YAML Source | packages/kb/data/things/jan-leike.yaml |
| Facts | 9 structured |
| Records | 3 in 1 collection |
Social Media@janleike—▶