About
People8Key People
4DE
Daniel Eth
Fund Manager
Independent fund manager. Confirmed on fund page as of 2026-06-04.
CP
Caleb Parikh
Project Lead / Fund Chair
Project Lead at EA Funds overseeing the Long-Term Future Fund. Confirmed on fund page as of 2026-06-04.
LZ
Linchuan Zhang
Fund Manager
Confirmed on fund page as of 2026-06-04.
OH
Fund Manager
Also founder/CEO of Lightcone Infrastructure. Confirmed on fund page as of 2026-06-04.
Funding Programs
1| Name | ProgramType | Description | DivisionId | Currency | ApplicationUrl | Deadline | Status | Source | Notes | Source check |
|---|---|---|---|---|---|---|---|---|---|---|
| Long-Term Future Fund Grant Rounds | grant-round | Recurring grant rounds supporting organizations and individuals working on reducing existential risks, especially from advanced AI | UQWeFEzUpn | USD | funds.effectivealtruism.org | Rolling | open | funds.effectivealtruism.org | Multiple rounds per year; managed by a committee of fund managers | Not checked |
Grants
545| Name | Amount | Recipient | Date | Source | Notes | ProgramId | Source check |
|---|---|---|---|---|---|---|---|
| 6-month salary to translate AGI safety-related texts, e.g. LessWrong and AI Alignment Forum, into Russian | $13K | Maksim Vymenets | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 6-month salary to translate AGI safety-related texts, e.g. LessWrong and AI Alignment Forum, into Russian | xng_1vsce_ | Not checked |
| Working on long-term macrostrategy and AI Alignment, and up-skilling and career transition towards that goal | $40K | Tushant Jha | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Working on long-term macrostrategy and AI Alignment, and up-skilling and career transition towards that goal | xng_1vsce_ | Not checked |
| Characterizing the properties and constraints of complex systems and their external interactions to inform AI safety research | $20K | Alexander Siegenfeld | 2019-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Characterizing the properties and constraints of complex systems and their external interactions to inform AI safety research | xng_1vsce_ | Not checked |
| 6-month salary to write a book on philosophy + history of longtermist thinking, while longer-term funding is arranged | $28K | Thomas Moynihan | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] 6-month salary to write a book on philosophy + history of longtermist thinking, while longer-term funding is arranged | xng_1vsce_ | Not checked |
| 12-month salary for researching value learning | $50K | Charlie Steiner | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 12-month salary for researching value learning | xng_1vsce_ | Not checked |
| Conducting a computational study on using a light-to-vibrations mechanism as a targeted antiviral. | $30K | Gavin Taylor | 2020-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Conducting a computational study on using a light-to-vibrations mechanism as a targeted antiviral. | xng_1vsce_ | Not checked |
| Support Sam's participation in ‘Mid-term AI impacts’ research project | $4.5K | Sam Clarke | 2020-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Support Sam's participation in ‘Mid-term AI impacts’ research project | xng_1vsce_ | Not checked |
| PhD at Cambridge | $150K | Richard Ngo | 2020-07 | funds.effectivealtruism.org | [Long-Term Future Fund] PhD at Cambridge | xng_1vsce_ | Not checked |
| Funding a nordic conference for senior X-risk researchers and junior talents interested in entering the field | $4.6K | Effektiv Altruism Sverige (EA Sweden) | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding a nordic conference for senior X-risk researchers and junior talents interested in entering the field | xng_1vsce_ | Not checked |
| Funding for a degree in the Biological Sciences at UCSD (University of California San Diego) | $250K | Kristaps Zilgalvis | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding for a degree in the Biological Sciences at UCSD (University of California San Diego) | xng_1vsce_ | Not checked |
| I would like to produce a research paper about the history of philanthropy-driven national-scale movement-building strategy to inform how EA funders might go about building movements for good. | $2K | Ruth Grace Wong | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] I would like to produce a research paper about the history of philanthropy-driven national-scale movement-building strategy to inform how EA funders might go about building movements for good. | xng_1vsce_ | Not checked |
| Research on AI safety | $30K | Marius Hobbhahn | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Research on AI safety | xng_1vsce_ | Not checked |
| Living costs stipend for extra US semester + funding for open-source intelligence (OSINT) equipment & software | $11K | George Green | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Living costs stipend for extra US semester + funding for open-source intelligence (OSINT) equipment & software | xng_1vsce_ | Not checked |
| Design and implement simulations of human cultural acquisition as both an analog of and testbed for AI alignment | $150K | Nick Hay | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Design and implement simulations of human cultural acquisition as both an analog of and testbed for AI alignment | xng_1vsce_ | Not checked |
| Buy out of teaching assistant duties for the remaining two years of my PhD program | $50K | Michael Zlatin | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Buy out of teaching assistant duties for the remaining two years of my PhD program | xng_1vsce_ | Not checked |
| Support to make videos and podcasts about AI Safety/Alignment, and build a community to help new people get involved | $82K | Robert Miles | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Support to make videos and podcasts about AI Safety/Alignment, and build a community to help new people get involved | xng_1vsce_ | Not checked |
| Support to work on biosecurity | $11K | Sculpting Evolution Group, MIT | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Support to work on biosecurity | xng_1vsce_ | Not checked |
| Funding to trial a new London organization aiming to 10x the number of AI safety researchers | $234K | Jessica Cooper | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding to trial a new London organization aiming to 10x the number of AI safety researchers | xng_1vsce_ | Not checked |
| Time costs over six months to publish a paper on the interaction of open science practices and bio-risk | $8.3K | James Smith | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Time costs over six months to publish a paper on the interaction of open science practices and bio-risk | xng_1vsce_ | Not checked |
| Research into the nature of optimization, knowledge, and agency, with relevance to AI alignment | $80K | Alex Flint | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Research into the nature of optimization, knowledge, and agency, with relevance to AI alignment | xng_1vsce_ | Not checked |
| Producing video content on AI alignment | $39K | Robert Miles | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Producing video content on AI alignment | xng_1vsce_ | Not checked |
| Participation in a 2-weeks summer school on science diplomacy to advane my profile in the science-policy interface | $1.6K | Fabio Haenel | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Participation in a 2-weeks summer school on science diplomacy to advane my profile in the science-policy interface | xng_1vsce_ | Not checked |
| Research project through the Legal Priorities Project, to understand and advise legal practitioners on the long-term challenges of AI in the judiciary | $24K | Nick Hollman | 2020-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Research project through the Legal Priorities Project, to understand and advise legal practitioners on the long-term challenges of AI in the judiciary | xng_1vsce_ | Not checked |
| Open Online Course on “The Economics of AI” for Anton Korinek | $72K | University of Virginia | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Open Online Course on “The Economics of AI” for Anton Korinek | xng_1vsce_ | Not checked |
| Organizing a workshop aimed at highlighting recent successes in the development of verified software. | $5K | Gopal Sarma | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Organizing a workshop aimed at highlighting recent successes in the development of verified software. | xng_1vsce_ | Not checked |
| Hiring staff to carry out longtermist academic legal research and increase the operational capacity of the organization. | $135K | Legal Priorities Project | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Hiring staff to carry out longtermist academic legal research and increase the operational capacity of the organization. | xng_1vsce_ | Not checked |
| 4-month salary for a research assistant to help with a surrogate outcomes project on estimating long-term effects | $12K | David Rhys Bernard | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] 4-month salary for a research assistant to help with a surrogate outcomes project on estimating long-term effects | xng_1vsce_ | Not checked |
| A study of safe exploration and robustness to distributional shift in biological complex systems | $30K | Nikhil Kunapuli | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] A study of safe exploration and robustness to distributional shift in biological complex systems | xng_1vsce_ | Not checked |
| Conducting independent research into AI forecasting and strategy questions | $40K | Tegan McCaslin | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Conducting independent research into AI forecasting and strategy questions | xng_1vsce_ | Not checked |
| Conducting independent research on cause prioritization | $33K | Michael Dickens | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Conducting independent research on cause prioritization | xng_1vsce_ | Not checked |
| Building towards a "Limited Agent Foundations" thesis on mild optimization and corrigibility | $30K | Alex Turner | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Building towards a "Limited Agent Foundations" thesis on mild optimization and corrigibility | xng_1vsce_ | Not checked |
| 6 month salary for JJ to continue providing 1on1 support to early AI safety researchers and transition AISS | $25K | AI Safety Support | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] 6 month salary for JJ to continue providing 1on1 support to early AI safety researchers and transition AISS | xng_1vsce_ | Not checked |
| DPhil project in AI that addresses safety concerns in ML algorithms and positions Kai to work on China-West AI relations | $78K | University of Oxford, Department of Experimental Psychology | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] DPhil project in AI that addresses safety concerns in ML algorithms and positions Kai to work on China-West AI relations | xng_1vsce_ | Not checked |
| Build a theory of abstraction for embedded agency using real-world systems for a tight feedback loop | $30K | John Wentworth | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Build a theory of abstraction for embedded agency using real-world systems for a tight feedback loop | xng_1vsce_ | Not checked |
| Surveying the neglectedness of broad-spectrum antiviral development | $18K | Jaspreet Pannu (Jassi) | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Surveying the neglectedness of broad-spectrum antiviral development | xng_1vsce_ | Not checked |
| Create a toolkit that enables researchers to bootstrap from zero to competence in ambiguous fields, beginning with a review of individual books | $19K | Elizabeth Van Nostrand | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Create a toolkit that enables researchers to bootstrap from zero to competence in ambiguous fields, beginning with a review of individual books | xng_1vsce_ | Not checked |
| 12-month salary for a software developer to create a library for Seldonian (safe and fair) machine learning algorithms | $250K | Berkeley Existential Risk Initiative | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] 12-month salary for a software developer to create a library for Seldonian (safe and fair) machine learning algorithms | xng_1vsce_ | Not checked |
| Exploring crucial considerations for decision-making around information hazards | $25K | Will Bradshaw | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Exploring crucial considerations for decision-making around information hazards | xng_1vsce_ | Not checked |
| Help InterACT when university systems cannot, supporting InterACT’s work enabling human-compatible robots and AI agents | $135K | Berkeley Existential Risk Initiative | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Help InterACT when university systems cannot, supporting InterACT’s work enabling human-compatible robots and AI agents | xng_1vsce_ | Not checked |
| Aiming to implement AI alignment concepts in real-world applications | $10K | Elicit (AI Research Tool) | 2018-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Aiming to implement AI alignment concepts in real-world applications | xng_1vsce_ | Not checked |
| Funding for building agents with causal models of the world and using those models for impact minimization. | $10K | Vincent Luczkow | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding for building agents with causal models of the world and using those models for impact minimization. | xng_1vsce_ | Not checked |
| Upskilling in ML in order to be able to do productive AI safety research sooner than otherwise | $10K | Joar Skalse | 2019-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Upskilling in ML in order to be able to do productive AI safety research sooner than otherwise | xng_1vsce_ | Not checked |
| Identifying and resolving tensions between competition law and long-term AI strategy | $32K | Shin-Shin Hua and Haydn Belfield | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Identifying and resolving tensions between competition law and long-term AI strategy | xng_1vsce_ | Not checked |
| Stipends, work hours, and retreat costs for four extra students of CHERI’s summer research program | $11K | Effective Altruism Geneva | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Stipends, work hours, and retreat costs for four extra students of CHERI’s summer research program | xng_1vsce_ | Not checked |
| Supporting 3-month research period | $7.9K | Charlie Rogers-Smith | 2020-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Supporting 3-month research period | xng_1vsce_ | Not checked |
| PhD in Computer Science working on AI-safety | $250K | Amon Elders | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] PhD in Computer Science working on AI-safety | xng_1vsce_ | Not checked |
| 4 month salary to upskill in biosecurity and explore possible career paths in biosecurity. | $12K | Finan Adamson | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] 4 month salary to upskill in biosecurity and explore possible career paths in biosecurity. | xng_1vsce_ | Not checked |
| New way to fight pandemics: 1-3 months of salaries for app R&D and communications in pilots and to mass public | $100K | Expii, Inc. | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] New way to fight pandemics: 1-3 months of salaries for app R&D and communications in pilots and to mass public | xng_1vsce_ | Not checked |
| 3-month funding for part-time research into US ability to maintain food supply in an extreme pandemic | $3.1K | Adin Richards | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 3-month funding for part-time research into US ability to maintain food supply in an extreme pandemic | xng_1vsce_ | Not checked |
| Grant to cover fees for a master's program in machine learning | $28K | Andrei Alexandru | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Grant to cover fees for a master's program in machine learning | xng_1vsce_ | Not checked |
| Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | $91K | 80,000 Hours | 2018-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | xng_1vsce_ | Not checked |
| Supporting Vanessa with her AI alignment research | $100K | Vanessa Kosoy | 2020-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Supporting Vanessa with her AI alignment research | xng_1vsce_ | Not checked |
| Create a value learning benchmark with contextualized scenarios by leveraging a recent breakthrough in natural language processing | $55K | — | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Create a value learning benchmark with contextualized scenarios by leveraging a recent breakthrough in natural language processing | xng_1vsce_ | Not checked |
| Building understanding of the structure of risks from AI to inform prioritization | $80K | David Manheim | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Building understanding of the structure of risks from AI to inform prioritization | xng_1vsce_ | Not checked |
| Write a SF/F novel based on the EA community. | $15K | Timothy Underwood | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Write a SF/F novel based on the EA community. | xng_1vsce_ | Not checked |
| Educational scholarship in AI safety | $13K | Paul Colognese | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Educational scholarship in AI safety | xng_1vsce_ | Not checked |
| Scaling up scenario role-play for AI strategy research and training; improving the pipeline for new researchers | $40K | Shahar Avin | 2019-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Scaling up scenario role-play for AI strategy research and training; improving the pipeline for new researchers | xng_1vsce_ | Not checked |
| Support to build a forecasting platform based on user-created play-money prediction markets | $200K | Stephen Grugett, James Grugett, Austin Chen | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Support to build a forecasting platform based on user-created play-money prediction markets | xng_1vsce_ | Not checked |
| Summer research program on global catastrophic risks for Swiss (under)graduate students | $34K | Effective Altruism Geneva | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Summer research program on global catastrophic risks for Swiss (under)graduate students | xng_1vsce_ | Not checked |
| Building infrastructure to give existential risk researchers superforecasting ability with minimal overhead | $27K | Jacob Lagerros | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Building infrastructure to give existential risk researchers superforecasting ability with minimal overhead | xng_1vsce_ | Not checked |
| Strategic research and studying programming | $30K | Eli Tyre | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Strategic research and studying programming | xng_1vsce_ | Not checked |
| Free health coaching to optimize the health and wellbeing, and thus capacity/productivity, of those working on AI safety | $80K | AI Safety Support | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Free health coaching to optimize the health and wellbeing, and thus capacity/productivity, of those working on AI safety | xng_1vsce_ | Not checked |
| 1.5-month salary to write a paper/blog post on cognitive and evolutionary insights for AI alignment | $2.5K | Marc-Everin Carauleanu | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 1.5-month salary to write a paper/blog post on cognitive and evolutionary insights for AI alignment | xng_1vsce_ | Not checked |
| 4-month salary to research empirical and theoretical extensions of Cohen & Hutter’s pessimistic/conservative RL agent | $3.3K | David Reber | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 4-month salary to research empirical and theoretical extensions of Cohen & Hutter’s pessimistic/conservative RL agent | xng_1vsce_ | Not checked |
| 7-month salary & tuition to fund the first part of a DPhil at Oxford in modelling viral pandemics | $18K | Toby Bonvoisin | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 7-month salary & tuition to fund the first part of a DPhil at Oxford in modelling viral pandemics | xng_1vsce_ | Not checked |
| Performing independent research on modern institutional incentive failures and their dependencies and vital factors for aligned institutional design in collaboration with John Salvatier | $20K | Connor Flexman | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Performing independent research on modern institutional incentive failures and their dependencies and vital factors for aligned institutional design in collaboration with John Salvatier | xng_1vsce_ | Not checked |
| Investigate humans’ lack of robust task alignment in amplification, and the implications for acceptability predicates | $35K | Joe Collman | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Investigate humans’ lack of robust task alignment in amplification, and the implications for acceptability predicates | xng_1vsce_ | Not checked |
| Researching plans to allow humanity to meet nutritional needs after a nuclear war that limits conventional agriculture | $3.6K | Alliance to Feed the Earth in Disasters | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Researching plans to allow humanity to meet nutritional needs after a nuclear war that limits conventional agriculture | xng_1vsce_ | Not checked |
| Replacing reduction in income due to moving from full- to part-time work in order to pursue an AI safety-related PhD | $100K | Aryeh Englander | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Replacing reduction in income due to moving from full- to part-time work in order to pursue an AI safety-related PhD | xng_1vsce_ | Not checked |
| Independent research on forecasting and optimal paths to improve the long-term - LTF fund | $41K | — | 2020-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Independent research on forecasting and optimal paths to improve the long-term - LTF fund | xng_1vsce_ | Not checked |
| Payment for AI researchers when I interview / survey them about their perceptions of safety | $9.9K | Vael Gates | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Payment for AI researchers when I interview / survey them about their perceptions of safety | xng_1vsce_ | Not checked |
| Cataloging the History of U.S. High-Consequence Pathogen Regulations, Evaluating Their Performance, and Charting a Way Forward | $35K | Michael Parker | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Cataloging the History of U.S. High-Consequence Pathogen Regulations, Evaluating Their Performance, and Charting a Way Forward | xng_1vsce_ | Not checked |
| Unrestricted donation | $150K | Center for Applied Rationality | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Unrestricted donation | xng_1vsce_ | Not checked |
| Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | $489K | — | 2018-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | xng_1vsce_ | Not checked |
| researching methods to continuously monitor and analyse artificial agents for the purpose of control. | $45K | Lee Sharkey | 2020-10 | funds.effectivealtruism.org | [Long-Term Future Fund] researching methods to continuously monitor and analyse artificial agents for the purpose of control. | xng_1vsce_ | Not checked |
| Identifying white space opportunities for technical projects to improve biosecurity and pandemic preparedness | $30K | Kyle Fish | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Identifying white space opportunities for technical projects to improve biosecurity and pandemic preparedness | xng_1vsce_ | Not checked |
| 2-year funding to run public and expert surveys on AI governance and forecasting | $232K | Noemi Dreksler | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] 2-year funding to run public and expert surveys on AI governance and forecasting | xng_1vsce_ | Not checked |
| Persuasion Tournament for Existential Risk | $200K | Philip Tetlock, Ezra Karger, Pavel Atanasov | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Persuasion Tournament for Existential Risk | xng_1vsce_ | Not checked |
| Support to work towards developing an early-warning system for future biological risks | $9K | Michael McLaren | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Support to work towards developing an early-warning system for future biological risks | xng_1vsce_ | Not checked |
| Develop a research project on how to infer human's internal mental models from their behaviour using cognitive science modeling | $7.7K | Sofia Jativa Vega | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Develop a research project on how to infer human's internal mental models from their behaviour using cognitive science modeling | xng_1vsce_ | Not checked |
| Testing how the accuracy of impact forecasting varies with the timeframe of prediction. | $55K | David Rhys Bernard | 2020-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Testing how the accuracy of impact forecasting varies with the timeframe of prediction. | xng_1vsce_ | Not checked |
| Surveying experts on AI risk scenarios and working on other projects related to AI safety. | $5K | Alexis Carlier | 2020-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Surveying experts on AI risk scenarios and working on other projects related to AI safety. | xng_1vsce_ | Not checked |
| Funds for a 6-month project contributing to the clarification of goal-directedness | $22K | Morgan Rogers | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Funds for a 6-month project contributing to the clarification of goal-directedness | xng_1vsce_ | Not checked |
| Two-year funding for a top-tier PhD in public policy in Europe with a focus on promoting AI safety | $122K | Caroline Jeanmaire | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Two-year funding for a top-tier PhD in public policy in Europe with a focus on promoting AI safety | xng_1vsce_ | Not checked |
| Funding to cover a visit to Boston for biosecurity work | $16K | Will Bradshaw | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding to cover a visit to Boston for biosecurity work | xng_1vsce_ | Not checked |
| Retroactive funding for running an alignment theory mentorship program with Evan Hubinger | $3.6K | Oliver Zhang | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Retroactive funding for running an alignment theory mentorship program with Evan Hubinger | xng_1vsce_ | Not checked |
| Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | $174K | Center for Applied Rationality | 2018-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | xng_1vsce_ | Not checked |
| Supporting aspiring researchers of AI alignment to boost themselves into productivity | $25K | Johannes Heidecke | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Supporting aspiring researchers of AI alignment to boost themselves into productivity | xng_1vsce_ | Not checked |
| Human Progress for Beginners children's book | $25K | Jason Crawford | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Human Progress for Beginners children's book | xng_1vsce_ | Not checked |
| Replacement salary for teaching during economics Ph.D., freeing time for conduct research into forecasting and pandemics | $42K | Joel Becker | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Replacement salary for teaching during economics Ph.D., freeing time for conduct research into forecasting and pandemics | xng_1vsce_ | Not checked |
| Research to enable transition to AI Safety | $43K | Vojtěch Kovařík | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Research to enable transition to AI Safety | xng_1vsce_ | Not checked |
| Formalizing the side effect avoidance problem research | $30K | Alex Turner | 2020-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Formalizing the side effect avoidance problem research | xng_1vsce_ | Not checked |
| Productivity coaching for effective altruists to increase their impact | $23K | Lynette Bye | 2019-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Productivity coaching for effective altruists to increase their impact | xng_1vsce_ | Not checked |
| 50% of 9-month salary for bioinformatician at BugSeq to democratize analysis of nanopore metagenomic sequencing data | $38K | BugSeq Bioinformatics Inc. | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 50% of 9-month salary for bioinformatician at BugSeq to democratize analysis of nanopore metagenomic sequencing data | xng_1vsce_ | Not checked |
| 6-week grant (July 15-August 31, 2021) for full-time research on existential risks associated with running simulations | $3.5K | Rutgers University, Department of Philosophy | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] 6-week grant (July 15-August 31, 2021) for full-time research on existential risks associated with running simulations | xng_1vsce_ | Not checked |
| Support for self-study in data science and forecasting, to upskill within a GCBR research career | $2.2K | Benjamin Stewart | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Support for self-study in data science and forecasting, to upskill within a GCBR research career | xng_1vsce_ | Not checked |
| Create AI safety videos, and offer communication and media support to AI safety orgs. | $60K | Robert Miles | 2020-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Create AI safety videos, and offer communication and media support to AI safety orgs. | xng_1vsce_ | Not checked |
| We’re unleashing the problem-solving potential of our democracy with a simple electoral reform, approval voting. | $50K | The Center for Election Science | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] We’re unleashing the problem-solving potential of our democracy with a simple electoral reform, approval voting. | xng_1vsce_ | Not checked |
| Developing algorithms, environments and tests for AI safety via debate. | $25K | Joe Collman | 2020-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Developing algorithms, environments and tests for AI safety via debate. | xng_1vsce_ | Not checked |
| 2-month costs of setting up a research company in AI alignment, including buying out the time of the two co-founders | $34K | Aligned AI | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] 2-month costs of setting up a research company in AI alignment, including buying out the time of the two co-founders | xng_1vsce_ | Not checked |
| Writing fiction to convey EA and rationality-related topics | $20K | Miranda Dixon-Luinenburg | 2019-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Writing fiction to convey EA and rationality-related topics | xng_1vsce_ | Not checked |
| Research on the links between short- and long-term AI policy while skilling up in technical ML | $75K | Jess Whittlestone | 2019-07 | funds.effectivealtruism.org | [Long-Term Future Fund] Research on the links between short- and long-term AI policy while skilling up in technical ML | xng_1vsce_ | Not checked |
| 3-month compensation to drive time sensitive policy paper: "Managing the Transition to Universal Genomic Surveillance" | $5K | Chelsea Liang | 2021-10 | funds.effectivealtruism.org | [Long-Term Future Fund] 3-month compensation to drive time sensitive policy paper: "Managing the Transition to Universal Genomic Surveillance" | xng_1vsce_ | Not checked |
| Funding for full-time, independent research on agent foundations | $30K | Daniel Demski | 2019-10 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding for full-time, independent research on agent foundations | xng_1vsce_ | Not checked |
| PhD in machine learning with a focus on AI alignment | $86K | Dmitrii Krasheninnikov | 2021-07 | funds.effectivealtruism.org | [Long-Term Future Fund] PhD in machine learning with a focus on AI alignment | xng_1vsce_ | Not checked |
| Buying out one year of my academic teaching so that I can spend time on AI alignment research instead | $12K | David Udell | 2022-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Buying out one year of my academic teaching so that I can spend time on AI alignment research instead | xng_1vsce_ | Not checked |
| Funding to promote rationality and AI safety to medallists of IMO 2020 and EGMO 2019. | $28K | Mikhail Yagudin | 2019-04 | funds.effectivealtruism.org | [Long-Term Future Fund] Funding to promote rationality and AI safety to medallists of IMO 2020 and EGMO 2019. | xng_1vsce_ | Not checked |
| For Remmelt Ellen to run a virtual and physical camp where selected applicants prioritise AIS research & test their fit | $85K | Remmelt Ellen | 2021-01 | funds.effectivealtruism.org | [Long-Term Future Fund] For Remmelt Ellen to run a virtual and physical camp where selected applicants prioritise AIS research & test their fit | xng_1vsce_ | Not checked |
| Provides various forms of support to researchers working on existential risk issues (administrative, expert consultations, technical support) | $15K | Berkeley Existential Risk Initiative | 2017-01 | funds.effectivealtruism.org | [Long-Term Future Fund] Provides various forms of support to researchers working on existential risk issues (administrative, expert consultations, technical support) | xng_1vsce_ | Not checked |
