Back
OpenAI Preparedness
webCredibility Rating
4/5
High(4)High quality. Established institution or organization with editorial oversight and accountability.
Rating inherited from publication venue: OpenAI
Data Status
Not fetched
Cited by 6 pages
| Page | Type | Quality |
|---|---|---|
| AI Capability Threshold Model | Analysis | 72.0 |
| Instrumental Convergence Framework | Analysis | 60.0 |
| Corporate AI Safety Responses | Approach | 68.0 |
| Evals-Based Deployment Gates | Policy | 66.0 |
| Third-Party Model Auditing | Approach | 64.0 |
| Voluntary AI Safety Commitments | Policy | 91.0 |
Resource ID:
90a03954db3c77d5 | Stable ID: NDI1NDdlNz