Back
Pre-deployment evaluation of Claude 3.5 Sonnet
governmentCredibility Rating
5/5
Gold(5)Gold standard. Rigorous peer review, high editorial standards, and strong institutional reputation.
Rating inherited from publication venue: NIST
Data Status
Not fetched
Cited by 5 pages
| Page | Type | Quality |
|---|---|---|
| US AI Safety Institute | Organization | 91.0 |
| AI Safety Institutes (AISIs) | Policy | 69.0 |
| US Executive Order on Safe, Secure, and Trustworthy AI | Policy | 91.0 |
| Bioweapons Risk | Risk | 91.0 |
| Emergent Capabilities | Risk | 61.0 |
Resource ID:
a0bcc81243f8fbee | Stable ID: YWFlZWU2ZW