All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,794
74% of checked
Has Issues
1,350
13% of checked
Can't Verify
1,443
14% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Grant Received = $2.5M
Headquarters = San Francisco, CA
Education = Attended University of Toronto (did not complete degree); Thiel Fe…
Grant Received = $5.5M
Notable For = Post-restructuring equity: Foundation 26%, Microsoft 27%, employ…
Headcount = 42
Founded Date = Jan 2019
Product Revenue = $2.5B
policy-influence = Vice-Chair role on the EU GPAI Code of Practice drafting pr…
compensation = Dan Hendrycks takes $1 annual salary as Executive Director
legal-identifier = US 501(c)(3) EIN: 99-4000294
Notable For = Non-independent directors (including Sam Altman) barred from PBC…
key-event = Chris Liddell appointed to Anthropic board
grant-given = 15700000
Description = AI safety spending (2024): $63.6M
Founded By = sid_CrXoCsIucX, sid_kLIpOZtU1n, sid_n0d7I3OAej
Founded Date = Oct 2021
Headquarters = San Francisco, CA
Founded By = sid_vzxfzxBITd
Headcount = 150
Annual Expenses = $9B
Annual Cash Burn = $5.6B
key-person = sid_aAaiRGmdG1
key-person = sid_1nsWegMiR3
Headquarters = San Francisco, CA
Valuation = $4B
Total Funding Raised = $15M
Valuation = $550M
Headcount = 11
program = ML Safety Scholars — educational program training hundreds of studen…
Grant Received = $5.2M
Casualties = 83
Headcount = 40–45
program = GovAI Fellowship — competitive research fellowship program bringing …
Gross Margin = 40%
Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE
Founded Date = Jan 2021
Total Funding Raised = $45B
Grant Received = $3M
Legal Structure = Capped-profit LLC
Total Funding Raised = $55M
board-seats-controlled = 3 of 5
advisory-board = Ajeya Cotra, Allan Dafoe, Helen Toner, Tasha McCauley, Toby Ord
Headquarters = London, UK
Revenue = $2B
Monthly API Calls = 25 billion
grant-given = 18100000
board-seats-controlled = 2 of 5
Total Funding Raised = $13M
publication = Risk Thresholds for Frontier AI — proposes framework for when fr…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Grant Received = $2.5M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Education = Attended University of Toronto (did … | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Grant Received = $5.5M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Post-restructuring equity: Foundat… | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 42 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = Jan 2019 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Product Revenue = $2.5B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | policy-influence = Vice-Chair role on the EU GPA… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | compensation = Dan Hendrycks takes $1 annual sal… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | legal-identifier = US 501(c)(3) EIN: 99-4000294 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Non-independent directors (includi… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Chris Liddell appointed to Anthropic… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | grant-given = 15700000 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Description = AI safety spending (2024): $63.6M | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Founded By = sid_CrXoCsIucX, sid_kLIpOZtU1n, sid… | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Founded Date = Oct 2021 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Founded By = sid_vzxfzxBITd | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Headcount = 150 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $9B | unverifiable | 75% | 1 | Jun 15, 2026 | |
| Fact | - | Annual Cash Burn = $5.6B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | key-person = sid_aAaiRGmdG1 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | key-person = sid_1nsWegMiR3 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Valuation = $4B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $15M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Valuation = $550M | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Headcount = 11 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | program = ML Safety Scholars — educational progr… | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Grant Received = $5.2M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Casualties = 83 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Headcount = 40–45 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | program = GovAI Fellowship — competitive researc… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Gross Margin = 40% | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = Jan 2021 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $45B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Grant Received = $3M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Legal Structure = Capped-profit LLC | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $55M | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | board-seats-controlled = 3 of 5 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | advisory-board = Ajeya Cotra, Allan Dafoe, Helen… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Revenue = $2B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Monthly API Calls = 25 billion | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | grant-given = 18100000 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | board-seats-controlled = 2 of 5 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $13M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | publication = Risk Thresholds for Frontier AI — … | unverifiable | 95% | 2 | Jun 15, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.