All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,974
77% of checked
Has Issues
1,127
12% of checked
Can't Verify
985
11% of checkedincl. 236 dead links
Not Yet Checked
47
of 9,133 total
Contradicted
61
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
publication = Freedom on the Net 2024 documented the 14th consecutive year of …
Headquarters = Washington, DC
Founded Date = 1941
charity-rating = 4 stars — Charity Navigator
program-service-revenue = 575642
Revenue = $9.4 million
Revenue = $3.6 million
Revenue = $2.4 million
Revenue = $1.6 million
program = AI Nodes — planned physical hubs in San Francisco and Berlin providi…
Founded Date = 2023
Global AI researchers (unknown)
Trump Administration (unknown)
Consumer Technology Association (unknown)
Economic Security Project Action (unknown)
Senator Andrew Gounardes (unknown)
Global AI researchers (unknown)
Trump Administration (unknown)
Trump Administration (unknown)
Global AI researchers (unknown)
Senator Andrew Gounardes (unknown)
Senator Andrew Gounardes (unknown)
US Chamber of Commerce (unknown)
CIGI (Centre for International Governance Innovation) (unknown)
Rep. Giovanni Capriglione (unknown)
CCIA Europe (unknown)
Electronic Frontier Foundation (unknown)
RAINN (unknown)
Bureau of Industry and Security (BIS) (unknown)
Google (unknown)
CIGI (Centre for International Governance Innovation) (unknown)
Tech industry (unknown)
Texas Public Policy Foundation (unknown)
R Street Institute (unknown)
Netherlands (ASML) (unknown)
Michael Kratsios (unknown)
Transparency Coalition (unknown)
Governor Greg Abbott (unknown)
Governor Greg Abbott (unknown)
Mistral AI (unknown)
R Street Institute coalition (unknown)
Tech Industry Coalition (unknown)
R Street Institute (unknown)
Chamber of Progress (unknown)
Yann LeCun (unknown)
Fei-Fei Li (unknown)
Michael Kratsios (unknown)
United Kingdom (unknown)
Transparency Coalition (unknown)
Nvidia (unknown)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | publication = Freedom on the Net 2024 documented… | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Washington, DC | partial | 85% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 1941 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | charity-rating = 4 stars — Charity Navigator | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | program-service-revenue = 575642 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $9.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $3.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $2.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $1.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | program = AI Nodes — planned physical hubs in Sa… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2023 | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Global AI researchers (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Donald Trump | Trump Administration (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Consumer Technology Associ… | Consumer Technology Association (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Economic Security Project | Economic Security Project Action (unknown) | partial | 85% | 1 | 4/16/2026 | |
| Policy Stakeholder | Andrew Gounardes | Senator Andrew Gounardes (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Global AI researchers (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Trump Administration (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Trump Administration (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Global AI researchers (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Senator Andrew Gounardes (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Senator Andrew Gounardes (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | US Chamber of Commerce (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | CIGI (Centre for International Governance Innova… | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Giovanni Capriglione | Rep. Giovanni Capriglione (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | CCIA Europe | CCIA Europe (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Electronic Frontier Founda… | Electronic Frontier Foundation (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | RAINN | RAINN (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Bureau of Industry and Security (BIS) (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Google / Alphabet | Google (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Centre for International G… | CIGI (Centre for International Governance Innova… | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Tech industry (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Texas Public Policy Founda… | Texas Public Policy Foundation (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | R Street Institute (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Netherlands (ASML) (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Michael Kratsios (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Transparency Coalition (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Governor Greg Abbott (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Governor Greg Abbott (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Mistral AI | Mistral AI (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | R Street Institute coalition (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Tech Industry Coalition (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | R Street Institute | R Street Institute (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Chamber of Progress | Chamber of Progress (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Yann LeCun | Yann LeCun (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Fei-Fei Li | Fei-Fei Li (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Michael Kratsios | Michael Kratsios (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | United Kingdom (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Transparency Coalition (unknown) | confirmed | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | NVIDIA | Nvidia (unknown) | unverifiable | 95% | 1 | 4/16/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.