All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,963
77% of checked
Has Issues
1,174
13% of checked
Can't Verify
921
10% of checkedincl. 236 dead links
Not Yet Checked
47
of 9,105 total
Contradicted
61
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Founded Date = 2025
Headcount = 30
Founded Date = Feb 2024
Founded Date = 2024
governance = Jointly led by Omidyar Network and MacArthur Foundation
Founded Date = 2022
Alumni Retention Rate = 90%
Placement Rate = 100%
Grant Received = $11.8 million
Grant Received = $2.9 million
advisory-board = Ajeya Cotra, Allan Dafoe, Helen Toner, Tasha McCauley, Toby Ord
Total Funding Raised = $13.3 million
legal-identifier = US 501(c)(3) EIN: 99-4000294
publication = Risk Thresholds for Frontier AI — proposes framework for when fr…
policy-influence = Vice-Chair role on the EU GPAI Code of Practice drafting pr…
program = GovAI Fellowship — competitive research fellowship program bringing …
Headcount = 40–45
key-person = sid_1nsWegMiR3
key-person = sid_aAaiRGmdG1
independence-date = 2021
Grant Received = $3.0 million
Grant Received = $2.5 million
Grant Received = $2.8 million
program = AI Nodes — planned physical hubs in San Francisco and Berlin providi…
Global AI researchers (unknown)
Trump Administration (unknown)
Senator Andrew Gounardes (unknown)
Global AI researchers (unknown)
Trump Administration (unknown)
Trump Administration (unknown)
Global AI researchers (unknown)
Senator Andrew Gounardes (unknown)
Senator Andrew Gounardes (unknown)
Google (unknown)
Tech industry (unknown)
Texas Public Policy Foundation (unknown)
R Street Institute (unknown)
Michael Kratsios (unknown)
Tech Industry Coalition (unknown)
Fei-Fei Li (unknown)
Michael Kratsios (unknown)
United Kingdom (unknown)
Nvidia (unknown)
key-event = Announced $65B investment for three semiconductor fabs in Arizona
Global Semiconductor Revenue = $627 billion
Revenue = $8.0 billion
Global Semiconductor Revenue = $527 billion
key-event = Ascend 910B AI chip entered mass production using SMIC fabrication
key-event = Reportedly manufactured 5nm-class circuits for Huawei's Kirin 9000…
Global Semiconductor Revenue = $910 billion
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Founded Date = 2025 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 30 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Feb 2024 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2024 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | governance = Jointly led by Omidyar Network and … | unverifiable | 85% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Alumni Retention Rate = 90% | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Placement Rate = 100% | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Grant Received = $11.8 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Grant Received = $2.9 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | advisory-board = Ajeya Cotra, Allan Dafoe, Helen… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Total Funding Raised = $13.3 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | legal-identifier = US 501(c)(3) EIN: 99-4000294 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | publication = Risk Thresholds for Frontier AI — … | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | policy-influence = Vice-Chair role on the EU GPA… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | program = GovAI Fellowship — competitive researc… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 40–45 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | key-person = sid_1nsWegMiR3 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | key-person = sid_aAaiRGmdG1 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | independence-date = 2021 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Grant Received = $3.0 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Grant Received = $2.5 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Grant Received = $2.8 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | program = AI Nodes — planned physical hubs in Sa… | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Global AI researchers (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Donald Trump | Trump Administration (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Andrew Gounardes | Senator Andrew Gounardes (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Global AI researchers (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Trump Administration (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Trump Administration (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Global AI researchers (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Senator Andrew Gounardes (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Senator Andrew Gounardes (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Google / Alphabet | Google (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Tech industry (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Texas Public Policy Founda… | Texas Public Policy Foundation (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | R Street Institute (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Michael Kratsios (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Tech Industry Coalition (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Fei-Fei Li | Fei-Fei Li (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | Michael Kratsios | Michael Kratsios (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | United Kingdom (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Policy Stakeholder | NVIDIA | Nvidia (unknown) | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | key-event = Announced $65B investment for three … | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | Global Semiconductor Revenue = $627 billion | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $8.0 billion | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | Global Semiconductor Revenue = $527 billion | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | key-event = Ascend 910B AI chip entered mass pro… | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | key-event = Reportedly manufactured 5nm-class ci… | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | Global Semiconductor Revenue = $910 billion | unverifiable | 100% | 1 | 4/16/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.