All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,794
74% of checked
Has Issues
1,350
13% of checked
Can't Verify
1,443
14% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Founded Date = Nov 2023
Valuation = $300B
Annual Budget = $10M
Annual Budget = $83M
Legal Structure = Public Benefit Corporation (PBC)
Weekly Active Users = 400 million
Headquarters = Boston, MA
Founded Date = Nov 2025
Valuation = $18B
Total Funding Raised = $60B
key-event = Judge denies Musk's injunction to block restructuring
Total Funding Raised = $18B
Gj1QvZRnJj
u9Q0A5fjef
9eab76xAH7
cXy0ElOu9c
3EZx867acn
wtJp3TJEgf
XyPsknpjIK
Josh Batson @ Chan Zuckerberg Initiative
Agencies Served = 100
BPiW9qyHpQ
Secondary Market Valuation = $595B
nBzWxhnE3o
3CkHim9qOv
Nikolai Eroshenko @ Conjecture
Gabriel Alfour @ Conjecture
Alexandre Kaskasoli @ Conjecture
Hannu Rajaniemi @ Conjecture
qykATr72t0
jpCRg-EcLO
jq2LvBXSdh
nRCvik581W
tj00R5Vwa9
CnUpX7u7FE
bXlvr8R5cH
CCmc9FWKvK
BLmwAW6VvL
b8cTheEVne
ATnyHEF4FD
AmWqmsMfSB
afOFPHEk5u
9DAKPZxWAF
8YjBQYSbra
7OgJ5WpweM
7MIMj2hQLV
7AEWTC3fc3
789W5cR_r6
7llqxh3lU-
72kx4sNdV7
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Founded Date = Nov 2023 | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Valuation = $300B | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Annual Budget = $10M | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Annual Budget = $83M | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (PBC) | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Weekly Active Users = 400 million | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Headquarters = Boston, MA | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Founded Date = Nov 2025 | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Valuation = $18B | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Total Funding Raised = $60B | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | key-event = Judge denies Musk's injunction to bl… | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Fact | - | Total Funding Raised = $18B | unverifiable | 100% | 1 | Jul 13, 2026 | |
| Personnel | - | Gj1QvZRnJj | unverifiable | 85% | 2 | Jul 6, 2026 | |
| Investment | - | u9Q0A5fjef | unverifiable | 95% | 1 | Jul 6, 2026 | |
| Investment | - | 9eab76xAH7 | unverifiable | 85% | 1 | Jul 6, 2026 | |
| Investment | - | cXy0ElOu9c | unverifiable | 85% | 1 | Jul 6, 2026 | |
| Investment | - | 3EZx867acn | unverifiable | 85% | 1 | Jul 6, 2026 | |
| Investment | - | wtJp3TJEgf | unverifiable | 85% | 1 | Jul 6, 2026 | |
| Investment | - | XyPsknpjIK | unverifiable | 85% | 1 | Jul 6, 2026 | |
| Personnel | - | Josh Batson @ Chan Zuckerberg Initiative | unverifiable | 95% | 3 | Jul 6, 2026 | |
| Fact | - | Agencies Served = 100 | unverifiable | 85% | 2 | Jul 6, 2026 | |
| Funding Round | - | BPiW9qyHpQ | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Fact | - | Secondary Market Valuation = $595B | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Personnel | - | nBzWxhnE3o | unverifiable | 95% | 1 | Jun 29, 2026 | |
| Personnel | - | 3CkHim9qOv | unverifiable | 95% | 1 | Jun 29, 2026 | |
| Personnel | - | Nikolai Eroshenko @ Conjecture | unverifiable | 95% | 1 | Jun 29, 2026 | |
| Personnel | - | Gabriel Alfour @ Conjecture | unverifiable | 95% | 1 | Jun 29, 2026 | |
| Personnel | - | Alexandre Kaskasoli @ Conjecture | unverifiable | 95% | 1 | Jun 29, 2026 | |
| Personnel | - | Hannu Rajaniemi @ Conjecture | unverifiable | 95% | 1 | Jun 29, 2026 | |
| Grant | - | qykATr72t0 | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | jpCRg-EcLO | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | jq2LvBXSdh | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | nRCvik581W | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | tj00R5Vwa9 | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | CnUpX7u7FE | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | bXlvr8R5cH | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | CCmc9FWKvK | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | BLmwAW6VvL | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | b8cTheEVne | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | ATnyHEF4FD | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | AmWqmsMfSB | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | afOFPHEk5u | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 9DAKPZxWAF | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 8YjBQYSbra | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 7OgJ5WpweM | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 7MIMj2hQLV | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 7AEWTC3fc3 | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 789W5cR_r6 | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 7llqxh3lU- | unverifiable | 95% | 2 | Jun 29, 2026 | |
| Grant | - | 72kx4sNdV7 | unverifiable | 95% | 2 | Jun 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.