All Publications
GitHub
Code RepositoryGood(3)
Code hosting and collaboration platform
Credibility Rating
3/5
Good(3)Good quality. Reputable source with community review or editorial standards, but less rigorous than peer-reviewed venues.
25
Resources
23
Citing pages
1
Tracked domains
Tracked Domains
github.com
Resources (25)
25 resources
| Summary | ||||
|---|---|---|---|---|
| GitHub Copilot | web | - | S | 2 |
| FaceSwap benchmarks | web | - | S | 2 |
| DeepSeek R1 release | web | - | S | 2 |
| PRM800K | web | - | S | 2 |
| Constitutional AI Evaluation Suite | web | - | S | 1 |
| Academic Steganography Benchmark | web | - | S | 1 |
| ARC Evals GitHub | web | - | S | 1 |
| AI Safety Gridworlds | web | - | S | 1 |
| Open-source methodology | web | - | S | 1 |
| Awesome Mechanistic Interpretability Papers | web | - | S | 1 |
| DeepFaceLive | web | - | S | 1 |
| Microsoft SEAL | web | - | S | 1 |
| ControlNet | web | - | S | 1 |
| Public release | web | - | S | 1 |
| CyberSecEval | web | - | S | 1 |
| HumanEval | web | - | S | 1 |
| Real-time voice conversion tools | web | - | S | 1 |
| BIG-Bench evaluation suite | web | - | S | 1 |
| TruthfulQA | web | - | S | 1 |
| SecBench | web | - | S | 1 |
| Anthropic GitHub | web | - | S | 1 |
| Needle-in-haystack | web | - | S | 0 |
| GitHub Repository | web | - | S | 0 |
| LLM-Honesty-Survey (2025-TMLR) | web | - | S | 0 |
| MASK Benchmark | web | - | S | 0 |
Citing Pages (23)
Apollo ResearchAlignment Research CenterAI Capability Threshold ModelAutonomous CodingConstitutional AIAI Governance Coordination TechnologiesDeceptive AlignmentDeepfakesAI DisinformationEmergent CapabilitiesAI-Induced EnfeeblementFAR AIAI-Powered FraudInterpretabilityAI Knowledge MonopolyAI-Driven Legal Evidence CrisisMinimal ScaffoldingProcess SupervisionAI Proliferation Risk ModelReasoning and PlanningScalable OversightAI Model SteganographySycophancy
Publication ID:
github