Survival and Flourishing Fund (Main)
FundActiveSFF's primary fund distributing grants via the S-Process simulation-based allocation. ~$152M cumulative since 2019. Three tracks since 2025: Main, Freedom, Fairness.
$151M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| General support of Safe AI for Humanity, a portion of which may be allocated for related overhead costs. | MILA | $4M | 2024 |
| General Support of Alignment Research Center (Evals Team) | Alignment Research Center (Evals Team) | $3M | 2023-01 |
| General Support | $2M | 2022-07 | |
| Grant to AI Futures Project | $2M | 2025 | |
| General Support | FAR AI | $2M | 2023-01 |
| General Support of Lightcone Infrastructure | Lightcone Infrastructure | $2M | 2023-01 |
| General support of Lightcone Infrastructure | Lightcone Infrastructure | $2M | 2024 |
| General support of AI Policy Institute | AI Policy Institute (AIPI) | $2M | 2025 |
| Grant to Center for AI Safety Action Fund, Inc. | Center For AI Safety Action Fund, Inc. | $2M | 2024 |
| Grant to Machine Intelligence Research Institute (MIRI) | Machine Intelligence Research Institute (MIRI) | $2M | 2025 |
| General support of SecureDNA | $2M | 2025 | |
| General Support of Long-Term Future Fund | Long-Term Future Fund (LTFF) | $1M | 2021-07 |
| General Support | Center On Long Term Risk | $1M | 2023-01 |
| Grant to Lightcone Infrastructure | Lightcone Infrastructure | $1M | 2025 |
| Grant to Redwood Research Group Inc. | Redwood Research Group Inc. | $1M | 2022-01 |
| General Support of Manifold Markets | Manifold (Prediction Market) | $1M | 2023-01 |
| Grant to Amodo Design | Amodo Design | $1M | 2024 |
| General Support of Center on Long-Term Risk | Center On Long Term Risk | $1M | 2021-07 |
| General Support | $1M | 2021-01 | |
| General Support | Alliance To Feed The Earth In Disasters (ALLFED) | $1M | 2023-01 |
| Grant to Center for AI Safety, Inc. | $1M | 2024 | |
| Grant to Palisade Research | Palisade Research | $1M | 2025 |
| General Support | Redwood Research Group Inc. | $1M | 2023-01 |
| General support of The Centre for Long-Term Resilience (CLTR) | The Centre For Long Term Resilience (CLTR) | $1M | 2024 |
| General Support | FAR AI | $1M | 2023-01 |
| General Support of LessWrong | $1M | 2021-01 | |
| General support of Technology and Security Policy Center | RAND Corporation [Technology And Security Policy Center] | $1M | 2025 |
| Grant to Principles of Intelligent Behavior in Biological and Social Systems (PIBBSS) | Principles Of Intelligent Behavior In Biological And Social Systems (PIBBSS) | $1M | 2025 |
| General Support of Alpenglow Group Limited | Alpenglow Group Limited | $1M | 2021-01 |
| General Support of David Krueger’s Research Group | David Krueger’S Research Group At Cambridge | $1M | 2021-01 |
| General Support of Lightcone Infrastructure | Lightcone Infrastructure | $1M | 2022-07 |
| Grant to Signal Foundation | Signal Foundation | $1M | 2024 |
| Grant to Center for AI Safety | $1M | 2024 | |
| Grant to Center for AI Safety, Action Fund | Center For AI Safety, Action Fund | $1M | 2024 |
| General Support of Alliance to Feed the Earth in Disasters | Alliance To Feed The Earth In Disasters | $979K | 2021-07 |
| Grant to FAR AI | FAR AI | $919K | 2025 |
| General Support | $909K | 2023-07 | |
| General support of Alpenglow Group Limited | Alpenglow Group Limited | $908K | 2022-01 |
| General Support of Dr. Andrew Critch at CHAI, UC Berkeley | Dr. Andrew Critch At CHAI, UC Berkeley | $898K | 2021-01 |
| General Support of Alpenglow Group Limited | Alpenglow Group Limited | $885K | 2021-07 |
| General Support | $835K | 2023-07 | |
| General Support of The Centre for Long-Term Resilience (Alpenglow Group Limited) | The Centre For Long Term Resilience (Alpenglow Group Limited) | $829K | 2023-07 |
| Grant to Tarbell Center for AI Journalism | Tarbell Center For AI Journalism | $783K | 2025 |
| General Support of Center for Human-Compatible AI | $779K | 2020-07 | |
| General support of Security Layers Project | Earendil [Security Layers Project] | $778K | 2024 |
| Grant to Foundation for American Innovation (FAI) | Foundation For American Innovation (FAI) | $777K | 2025 |
| Grant to Center for AI Safety Action Fund (CAIS AF) | Center For AI Safety Action Fund (CAIS AF) | $772K | 2025 |
| Grant to Centre for the Governance of AI (GovAI) | Centre For The Governance Of AI (GovAI) | $756K | 2025 |
| Grant to SecureBio | $754K | 2025 | |
| Grant to Metaculus | $750K | 2025 |
1–50 of 468
1 / 10