Groundskeeper Runs
Execution history from the groundskeeper background daemon — validation sweeps, fix passes, and other maintenance tasks. Shows success rates, durations, and circuit breaker status. Check this if you suspect the groundskeeper has stopped running or if maintenance tasks are failing silently.
Task execution history from the groundskeeper daemon. Shows scheduled task runs, success rates, durations, and circuit breaker status.
Total runs
200
last 200
Successes
197
Failures
3
Circuit breaker
OK
Task stats (last 24h)
job-worker-health
1897 all-time runs
24h runs
287
Success rate
100%
Avg duration
0.4s
Last run
06:10 AM
snapshot-retention
55 all-time runs
24h runs
1
Success rate
0%
Avg duration
120.1s
Last run
03:02 AM
github-shadowban-check
47 all-time runs
24h runs
1
Success rate
100%
Avg duration
—
Last run
09:00 AM
tablebase-scan
1 all-time runs
24h runs
1
Success rate
0%
Avg duration
0.0s
Last run
05:00 AM
health-check
11151 all-time runs
24h runs
288
Success rate
100%
Avg duration
0.7s
Last run
06:10 AM
auto-update-enqueue
9 all-time runs
24h runs
1
Success rate
100%
Avg duration
0.1s
Last run
06:00 AM
job-failure-triage
33 all-time runs
24h runs
4
Success rate
100%
Avg duration
1.0s
Last run
06:00 AM
data-quality-snapshot
20 all-time runs
24h runs
1
Success rate
100%
Avg duration
1.0s
Last run
06:00 AM
session-sweep
173 all-time runs
24h runs
6
Success rate
100%
Avg duration
0.0s
Last run
04:00 AM
| Time↓ | Task↕ | Event↕ | Duration↕ | Summary↕ | Failures↕ | CB↕ |
|---|---|---|---|---|---|---|
| 4/12/2026 06:10:00 AM | health-check | success | 421ms | Server up | — | — |
| 4/12/2026 06:10:00 AM | job-worker-health | success | 329ms | Job worker healthy | — | — |
| 4/12/2026 06:05:01 AM | health-check | success | 1.2s | Server up | — | — |
| 4/12/2026 06:05:01 AM | job-worker-health | success | 1.1s | Job worker healthy | — | — |
| 4/12/2026 06:00:03 AM | health-check | success | 2.4s | Server up | — | — |
| 4/12/2026 06:00:01 AM | job-failure-triage | success | 1.2s | 1 pattern(s) found, 1 issue(s) updated | — | — |
| 4/12/2026 06:00:01 AM | data-quality-snapshot | success | 1.0s | Snapshot #14 captured (verdicts: 12728) | — | — |
| 4/12/2026 06:00:01 AM | job-worker-health | success | 855ms | Job worker healthy | — | — |
| 4/12/2026 06:00:00 AM | auto-update-enqueue | success | 87ms | Job #61497 enqueued | — | — |
| 4/12/2026 05:55:00 AM | health-check | success | 279ms | Server up | — | — |
| 4/12/2026 05:55:00 AM | job-worker-health | success | 57ms | Job worker healthy | — | — |
| 4/12/2026 05:50:00 AM | health-check | success | 306ms | Server up | — | — |
| 4/12/2026 05:50:00 AM | job-worker-health | success | 123ms | Job worker healthy | — | — |
| 4/12/2026 05:45:00 AM | health-check | success | 257ms | Server up | — | — |
| 4/12/2026 05:45:00 AM | job-worker-health | success | 104ms | Job worker healthy | — | — |
| 4/12/2026 05:40:00 AM | health-check | success | 322ms | Server up | — | — |
| 4/12/2026 05:40:00 AM | job-worker-health | success | 86ms | Job worker healthy | — | — |
| 4/12/2026 05:35:00 AM | health-check | success | 313ms | Server up | — | — |
| 4/12/2026 05:35:00 AM | job-worker-health | success | 115ms | Job worker healthy | — | — |
| 4/12/2026 05:30:01 AM | health-check | success | 631ms | Server up | — | — |
| 4/12/2026 05:30:01 AM | job-worker-health | success | 463ms | Job worker healthy | — | — |
| 4/12/2026 05:25:01 AM | job-worker-health | success | 552ms | Job worker healthy | — | — |
| 4/12/2026 05:25:00 AM | health-check | success | 275ms | Server up | — | — |
| 4/12/2026 05:20:00 AM | job-worker-health | success | 572ms | Job worker healthy | — | — |
| 4/12/2026 05:20:00 AM | health-check | success | 534ms | Server up | — | — |
| 4/12/2026 05:15:01 AM | health-check | success | 509ms | Server up | — | — |
| 4/12/2026 05:15:01 AM | job-worker-health | success | 466ms | Job worker healthy | — | — |
| 4/12/2026 05:10:00 AM | health-check | success | 249ms | Server up | — | — |
| 4/12/2026 05:10:00 AM | job-worker-health | success | 137ms | Job worker healthy | — | — |
| 4/12/2026 05:05:00 AM | job-worker-health | success | 381ms | Job worker healthy | — | — |
| 4/12/2026 05:05:00 AM | health-check | success | 267ms | Server up | — | — |
| 4/12/2026 05:00:01 AM | job-worker-health | success | 498ms | Job worker healthy | — | — |
| 4/12/2026 05:00:01 AM | health-check | success | 379ms | Server up | — | — |
| 4/12/2026 05:00:01 AM | tablebase-scan | failure | 38ms | HTTP 404: 404 Not Found | 1 | — |
| 4/12/2026 04:55:00 AM | job-worker-health | success | 346ms | Job worker healthy | — | — |
| 4/12/2026 04:55:00 AM | health-check | success | 276ms | Server up | — | — |
| 4/12/2026 04:50:01 AM | job-worker-health | success | 748ms | Job worker healthy | — | — |
| 4/12/2026 04:50:00 AM | health-check | success | 342ms | Server up | — | — |
| 4/12/2026 04:45:02 AM | job-worker-health | success | 1.7s | Job worker healthy | — | — |
| 4/12/2026 04:45:01 AM | health-check | success | 766ms | Server up | — | — |
| 4/12/2026 04:40:01 AM | job-worker-health | success | 640ms | Job worker healthy | — | — |
| 4/12/2026 04:40:01 AM | health-check | success | 364ms | Server up | — | — |
| 4/12/2026 04:35:00 AM | health-check | success | 274ms | Server up | — | — |
| 4/12/2026 04:35:00 AM | job-worker-health | success | 156ms | Job worker healthy | — | — |
| 4/12/2026 04:30:00 AM | health-check | success | 316ms | Server up | — | — |
| 4/12/2026 04:30:00 AM | job-worker-health | success | 167ms | Job worker healthy | — | — |
| 4/12/2026 04:25:00 AM | job-worker-health | success | 285ms | Job worker healthy | — | — |
| 4/12/2026 04:25:00 AM | health-check | success | 248ms | Server up | — | — |
| 4/12/2026 04:20:00 AM | health-check | success | 300ms | Server up | — | — |
| 4/12/2026 04:20:00 AM | job-worker-health | success | 215ms | Job worker healthy | — | — |
Live data from wiki-server