Citation Accuracy
Accuracy verification results from LLM-powered citation checking. 3490 of 4935 citations checked, 84% accurate. 493 citations flagged.
Total Citations
4935
Checked
3490
Accurate
2014
Flagged
493
Verdict Distribution
accurate2014minor issues921inaccurate281unsupported212not verifiable62
Verification Difficulty
easy2275hard218
137 results
| timelines-wiki | 3 | 0 | - | |||
| anthropic-investors | 2 | 0 | - | |||
| org-watch | 1 | 0 | - | |||
| planning-for-frontier-lab-scaling | 1 | 0 | - | |||
| projecting-compute-spending | 11 | 2 | 1 | 0% | 0.25 | |
| short-timeline-policy-implications | 12 | 1 | 0% | 0.00 | ||
| stuart-russell | 2 | 1 | 0% | 0.50 | ||
| meta-ai | 30 | 7 | 2 | 29% | 0.57 | |
| pre-tai-capital-deployment | 10 | 5 | 2 | 2 | 40% | 0.73 |
| turion | 6 | 4 | 1 | 2 | 50% | 0.63 |
| ai-megaproject-infrastructure | 4 | 2 | 1 | 50% | 0.80 | |
| vara | 10 | 6 | 2 | 2 | 50% | 0.49 |
| colorado-ai-act | 19 | 2 | 1 | 50% | 0.50 | |
| anthropic-valuation | 19 | 11 | 5 | 5 | 55% | 0.56 |
| nti-bio | 27 | 18 | 7 | 8 | 56% | 0.62 |
| center-for-applied-rationality | 34 | 16 | 6 | 7 | 56% | 0.60 |
| situational-awareness-lp | 17 | 12 | 1 | 5 | 58% | 0.58 |
| compute-concentration | 14 | 12 | 3 | 5 | 58% | 0.60 |
| elicit | 32 | 20 | 2 | 8 | 60% | 0.72 |
| hewlett-foundation | 29 | 23 | 10 | 8 | 61% | 0.73 |
| red-queen-bio | 16 | 8 | 5 | 3 | 63% | 0.85 |
| ea-longtermist-wins-losses | 46 | 25 | 7 | 9 | 64% | 0.72 |
| leading-the-future | 25 | 22 | 10 | 6 | 64% | 0.81 |
| frontier-lab-cost-structure | 30 | 3 | 2 | 1 | 67% | 0.90 |
| anthropic-ipo | 20 | 18 | 7 | 6 | 67% | 0.77 |
| secure-ai-project | 15 | 3 | 2 | 1 | 67% | 0.67 |
| long-term-benefit-trust | 12 | 9 | 5 | 3 | 67% | 0.80 |
| ftx-red-flags-pre-collapse-warning-signs-that-were-overlooked | 11 | 9 | 3 | 3 | 67% | 0.72 |
| ai-for-human-reasoning-fellowship | 3 | 3 | 1 | 1 | 67% | 0.87 |
| failed-stalled-proposals | 28 | 16 | 7 | 5 | 69% | 0.81 |
| anthropic | 42 | 29 | 11 | 9 | 69% | 0.74 |
| the-sequences | 46 | 10 | 4 | 3 | 70% | 0.70 |
| giving-what-we-can | 22 | 20 | 7 | 6 | 70% | 0.78 |
| lab-behavior | 15 | 10 | 7 | 3 | 70% | 0.82 |
| sam-bankman-fried | 30 | 25 | 8 | 3 | 72% | 0.71 |
| lionheart-ventures | 46 | 41 | 19 | 9 | 73% | 0.80 |
| robin-hanson | 55 | 32 | 17 | 8 | 75% | 0.75 |
| openclaw-matplotlib-incident-2026 | 51 | 32 | 17 | 8 | 75% | 0.79 |
| recoding-america | 9 | 4 | 2 | 1 | 75% | 0.79 |
| neel-nanda | 4 | 4 | 2 | 1 | 75% | 0.71 |
| ftx-future-fund | 23 | 16 | 8 | 3 | 75% | 0.83 |
| ftx-collapse-and-ea-public-credibility | 11 | 8 | 3 | 1 | 75% | 0.81 |
| ea-biosecurity-scope | 22 | 17 | 11 | 4 | 76% | 0.87 |
| longtermism-credibility-after-ftx | 49 | 33 | 11 | 7 | 76% | 0.77 |
| compute-governance | 38 | 33 | 23 | 6 | 76% | 0.79 |
| polymarket | 96 | 70 | 20 | 12 | 76% | 0.78 |
| bletchley-declaration | 40 | 30 | 12 | 7 | 77% | 0.84 |
| vipul-naik | 74 | 56 | 32 | 12 | 77% | 0.80 |
| peter-thiel-philanthropy | 80 | 48 | 19 | 10 | 77% | 0.81 |
| bridgewater-aia-labs | 94 | 58 | 34 | 13 | 78% | 0.79 |
| swift-centre | 9 | 9 | 6 | 2 | 78% | 0.88 |
| nist-ai-rmf | 28 | 19 | 6 | 4 | 79% | 0.77 |
| texas-traiga | 46 | 44 | 30 | 9 | 80% | 0.79 |
| chan-zuckerberg-initiative | 102 | 70 | 39 | 14 | 80% | 0.85 |
| arb-research | 6 | 5 | 2 | 1 | 80% | 0.89 |
| controlai | 50 | 41 | 23 | 8 | 80% | 0.86 |
| ea-epistemic-failures-in-the-ftx-era | 37 | 25 | 16 | 4 | 80% | 0.86 |
| council-on-strategic-risks | 25 | 21 | 15 | 4 | 81% | 0.80 |
| ibbis | 23 | 21 | 12 | 4 | 81% | 0.88 |
| openai-foundation | 78 | 58 | 35 | 8 | 81% | 0.87 |
| samotsvety | 74 | 71 | 40 | 13 | 82% | 0.80 |
| good-judgment | 82 | 66 | 30 | 12 | 82% | 0.85 |
| pause-ai | 21 | 11 | 7 | 2 | 82% | 0.86 |
| state-capacity-ai-governance | 17 | 11 | 7 | 2 | 82% | 0.90 |
| kalshi | 87 | 83 | 42 | 15 | 82% | 0.82 |
| ea-global | 73 | 50 | 26 | 9 | 82% | 0.85 |
| cea | 53 | 33 | 12 | 2 | 82% | 0.84 |
| california-sb53 | 39 | 35 | 25 | 6 | 83% | 0.85 |
| us-state-legislation | 30 | 12 | 9 | 2 | 83% | 0.83 |
| epstein-ai-connections | 10 | 6 | 3 | 1 | 83% | 0.82 |
| ftx-collapse-ea-funding-lessons | 45 | 29 | 15 | 3 | 83% | 0.84 |
| issa-rice | 37 | 32 | 19 | 5 | 84% | 0.84 |
| lightning-rod-labs | 36 | 32 | 17 | 4 | 84% | 0.85 |
| founders-fund | 92 | 44 | 23 | 5 | 84% | 0.84 |
| eli-lifland | 40 | 33 | 22 | 5 | 85% | 0.87 |
| ftx | 45 | 34 | 21 | 4 | 85% | 0.84 |
| alignment | 12 | 7 | 6 | 1 | 86% | 0.94 |
| gpai | 58 | 36 | 21 | 5 | 86% | 0.86 |
| gwern | 47 | 37 | 18 | 5 | 86% | 0.83 |
| coe-ai-convention | 46 | 30 | 12 | 4 | 87% | 0.83 |
| centre-for-long-term-resilience | 54 | 39 | 29 | 5 | 87% | 0.87 |
| claude-code-espionage-2025 | 59 | 47 | 35 | 6 | 87% | 0.89 |
| ea-institutions-response-to-the-ftx-collapse | 33 | 24 | 17 | 3 | 88% | 0.90 |
| why-alignment-hard | 14 | 8 | 6 | 1 | 88% | 0.89 |
| blueprint-biosecurity | 13 | 8 | 4 | 1 | 88% | 0.89 |
| xai | 13 | 8 | 2 | 1 | 88% | 0.84 |
| johns-hopkins-center-for-health-security | 54 | 26 | 14 | 3 | 88% | 0.87 |
| giving-pledge | 36 | 26 | 21 | 3 | 88% | 0.91 |
| goodfire | 50 | 41 | 27 | 4 | 88% | 0.88 |
| will-macaskill | 22 | 18 | 13 | 2 | 89% | 0.91 |
| wikipedia-views | 70 | 38 | 24 | 4 | 89% | 0.87 |
| vidur-kapur | 25 | 19 | 14 | 2 | 89% | 0.88 |
| schmidt-futures | 86 | 53 | 34 | 4 | 89% | 0.91 |
| eliezer-yudkowsky | 10 | 9 | 5 | 89% | 0.88 | |
| frontier-model-forum | 53 | 48 | 35 | 5 | 90% | 0.88 |
| seldon-lab | 86 | 60 | 42 | 6 | 90% | 0.87 |
| lighthaven | 35 | 30 | 14 | 3 | 90% | 0.87 |
| david-sacks | 59 | 41 | 26 | 4 | 90% | 0.90 |
| philip-tetlock | 98 | 73 | 42 | 7 | 90% | 0.88 |
| macarthur-foundation | 102 | 82 | 50 | 6 | 90% | 0.90 |
Showing 1–100 of 137
1 / 2
Live data from wiki-server
Data exported Mar 13, 2026, 8:54 PM. Regenerate with pnpm crux citations export-dashboard