Pipeline Runs
Per-run lifecycle for pipeline executions wrapped by withPipelineRun() (QUA-954). Each row is one pipeline invocation: when it started, whether it committed cleanly, aborted, oscillated, or partial-failed, and the failure reason if any. Use this to spot recurring failure modes, stuck runs, or oscillations across the wiki's generation pipelines.
Per-run lifecycle history for generation / improve / sourcing pipelines. Each row is one execution wrapped by withPipelineRun(). Use this to see what's running now, what aborted recently, and which failure reasons are recurring.
Running
0
last 24h
Committed
13
last 24h
Aborted
0
last 24h
Oscillation
0
last 24h
Partial failure
0
last 24h
200 runs
| Started↓ | Pipeline↕ | Shape↕ | Entity↕ | Status↕ | Duration↕ | Failure / Error↕ | Run ID↕ |
|---|---|---|---|---|---|---|---|
| 5/13/2026 09:38 AM | research-agent | policy | colorado-ai-act | committed | 2.0s | — | d207593c |
| 5/13/2026 09:38 AM | improve-entity | policy | sid_AhnHVmUdyw | committed | 16.3s | — | 029b9771 |
| 5/13/2026 09:37 AM | research-agent | policy | voluntary-commitments | committed | 1.4s | — | 84d39fe0 |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_ZXvLxl4RMw | committed | 13.9s | — | d7a96de2 |
| 5/13/2026 09:37 AM | research-agent | policy | seoul-declaration | committed | 428ms | — | f690154c |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_1i59OZ3q5w | committed | 795ms | — | 61c10f31 |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_pz3KSt33AA | committed | 101ms | — | 78011707 |
| 5/13/2026 09:37 AM | research-agent | policy | nist-ai-rmf | committed | 28.5s | — | e4c6ff3e |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_O643v0TxvQ | committed | 28.7s | — | a1854401 |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_XcGTez1oFw | committed | 110ms | — | 3b7c0ced |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_La8s84s3zg | committed | 102ms | — | 9666b01f |
| 5/13/2026 09:37 AM | improve-entity | policy | sid_n7K9yVNCtg | committed | 114ms | — | a7a932db |
| 5/13/2026 09:37 AM | improve-entity-suite | — | — | committed | 61.9s | — | f000e29f |
| 5/12/2026 09:31 AM | research-agent | policy | colorado-ai-act | committed | 1.8s | — | 273f2dd8 |
| 5/12/2026 09:31 AM | improve-entity | policy | sid_AhnHVmUdyw | committed | 15.1s | — | 9a36cae0 |
| 5/12/2026 09:31 AM | research-agent | policy | voluntary-commitments | committed | 1.6s | — | e44ead29 |
| 5/12/2026 09:31 AM | improve-entity | policy | sid_ZXvLxl4RMw | committed | 13.3s | — | 50a5fc9d |
| 5/12/2026 09:31 AM | research-agent | policy | seoul-declaration | committed | 328ms | — | 8c2d0e5d |
| 5/12/2026 09:31 AM | improve-entity | policy | sid_1i59OZ3q5w | committed | 511ms | — | 3c704459 |
| 5/12/2026 09:31 AM | improve-entity | policy | sid_pz3KSt33AA | committed | 94ms | — | 5e1c6d97 |
| 5/12/2026 09:30 AM | research-agent | policy | nist-ai-rmf | committed | 28.0s | — | ede165c5 |
| 5/12/2026 09:30 AM | improve-entity | policy | sid_O643v0TxvQ | committed | 28.2s | — | 54e0ea94 |
| 5/12/2026 09:30 AM | improve-entity | policy | sid_XcGTez1oFw | committed | 106ms | — | 3907fd77 |
| 5/12/2026 09:30 AM | improve-entity | policy | sid_La8s84s3zg | committed | 109ms | — | 6510a0cb |
| 5/12/2026 09:30 AM | improve-entity | policy | sid_n7K9yVNCtg | committed | 115ms | — | 2616c24e |
| 5/12/2026 09:30 AM | improve-entity-suite | — | — | committed | 59.1s | — | 7c6e7348 |
| 5/11/2026 11:54 AM | flagship-curate | batch | — | committed | 679.5s | — | 5a750c6f |
| 5/11/2026 10:31 AM | research-agent | policy | colorado-ai-act | committed | 1.9s | — | 59a241ad |
| 5/11/2026 10:31 AM | improve-entity | policy | sid_AhnHVmUdyw | committed | 12.0s | — | 5c6a320b |
| 5/11/2026 10:30 AM | research-agent | policy | voluntary-commitments | committed | 1.4s | — | f8b86362 |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_ZXvLxl4RMw | committed | 13.2s | — | 55333b98 |
| 5/11/2026 10:30 AM | research-agent | policy | seoul-declaration | committed | 420ms | — | d4809266 |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_1i59OZ3q5w | committed | 621ms | — | 49a0ace9 |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_pz3KSt33AA | committed | 113ms | — | 3fbcc517 |
| 5/11/2026 10:30 AM | research-agent | policy | nist-ai-rmf | committed | 34.4s | — | bed054cc |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_O643v0TxvQ | committed | 34.7s | — | d43d6c5f |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_XcGTez1oFw | committed | 118ms | — | e994b9a3 |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_La8s84s3zg | committed | 123ms | — | 15fe5f58 |
| 5/11/2026 10:30 AM | improve-entity | policy | sid_n7K9yVNCtg | committed | 127ms | — | 6b6f3c4c |
| 5/11/2026 10:30 AM | improve-entity-suite | — | — | committed | 62.8s | — | 2a461415 |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 95ms | — | 90312aeb |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | aborted | 95ms | credit exhausted | da8fe3d1 |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 216ms | — | 98936a4e |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 95ms | — | 53f88a25 |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 289ms | — | c35e1dac |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 106ms | — | c00be652 |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 111ms | — | e56572b7 |
| 5/11/2026 09:34 AM | source-discover | revenue | mK9pX3rQ7n | committed | 429ms | — | 63467a73 |
| 5/11/2026 08:21 AM | source-discover | revenue | mK9pX3rQ7n | committed | 100ms | — | abb857ab |
| 5/11/2026 08:21 AM | source-discover | revenue | mK9pX3rQ7n | aborted | 106ms | credit exhausted | fbc665ea |
Page 1 of 4