Criminal Justice Reform
FundDissolvedFocused on reducing incarceration; wound down in 2022. ~$200M total grants.
$209M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Just Impact — Safely Reducing Incarceration | Just Impact | $53M | 2021-12 |
| Alliance for Safety and Justice — General Support (December 2019) | Alliance For Safety And Justice | $10M | 2019-12 |
| The Justice Collaborative — General Support (August 2019) | The Justice Collaborative | $8M | 2019-08 |
| Texas Organizing Project — Criminal Justice Reform (2019) | Texas Organizing Project | $4M | 2019-10 |
| Alliance for Safety and Justice — General Support (2017) | Alliance For Safety And Justice | $4M | 2017-04 |
| Impact Justice — Restorative Justice Project (2019) | Impact Justice | $4M | 2019-12 |
| JustLeadershipUSA — Campaign to Close Rikers (2016) | JustLeadershipUSA | $4M | 2016-12 |
| Alliance for Safety and Justice — General Support (2016) | Alliance For Safety And Justice | $3M | 2016-06 |
| Pew Public Safety Performance Project | Pew Charitable Trusts | $3M | 2014-07 |
| Alliance for Safety and Justice — General Support (2018) | Alliance For Safety And Justice | $3M | 2018-11 |
| Essie Justice Group — General Support (December 2019) | Essie Justice Group | $3M | 2019-12 |
| Kurzgesagt — Video Creation and Translation | Unknown | $3M | 2021-12 |
| Color Of Change Education Fund — Criminal Justice Reform (2019) | Color Of Change Education Fund | $3M | 2019-09 |
| National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (December 2019) | National Council For Incarcerated And Formerly Incarcerated Women And Girls | $2M | 2019-12 |
| Impact Justice — Restorative Justice Project | Impact Justice | $2M | 2016-12 |
| Justice Research Group — General Support | Justice Research Group | $2M | 2021-08 |
| National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (2021) | National Council For Incarcerated And Formerly Incarcerated Women And Girls | $2M | 2021-12 |
| Alliance for Safety and Justice Action Fund — General Support (2018) | Alliance For Safety And Justice Action Fund | $2M | 2018-11 |
| People’s Action — Prosecutor Accountability | People'S Action | $2M | 2017-03 |
| The Justice Collaborative — General Support (2018) | The Justice Collaborative | $2M | 2018-03 |
| Alliance for Safety and Justice — General Support | Alliance For Safety And Justice | $2M | 2016-02 |
| Dignity and Power Now — Decarceration Work | Dignity And Power Now | $2M | 2020-12 |
| Fair and Just Prosecution — General Support (2017) | Fair And Just Prosecution | $2M | 2017-01 |
| Fair and Just Prosecution — General Support (2019) | Fair And Just Prosecution | $2M | 2019-02 |
| Movement Voter Project — Criminal Justice Reform (2020) | Movement Voter Project | $2M | 2020-05 |
| Fair and Just Prosecution — General Support (2021) | Fair And Just Prosecution | $2M | 2021-01 |
| Working Families Organization — Prosecutor Accountability and Criminal Justice Reform (2021) | Working Families Organization | $2M | 2021-11 |
| Working Families Organization — Prosecutor Accountability and Criminal Justice Reform (2019) | Working Families Organization | $1M | 2019-11 |
| Community Justice Exchange — Technical Assistance, Campaign Support, and Re-grants | Community Justice Exchange | $1M | 2021-05 |
| PICO National Network — Live Free Campaign | PICO National Network | $1M | 2016-08 |
| Drug Policy Alliance — Drug Decriminalization | Drug Policy Alliance | $1M | 2017-03 |
| The Justice Collaborative — General Support (2017) | The Justice Collaborative | $1M | 2017-01 |
| Texas Organizing Project — Criminal Justice Reform (2021) | Texas Organizing Project | $1M | 2021-11 |
| Texas Organizing Project — Criminal Justice Reform (2017) | Texas Organizing Project | $1M | 2017-03 |
| Trap Heals — “Just Mercy” Engagement | Trap Heals | $1M | 2019-08 |
| Alliance for Safety and Justice Action Fund — General Support (2017) | Alliance For Safety And Justice Action Fund | $1M | 2017-04 |
| Color Of Change — Criminal Justice Reform (2018) | Color Of Change | $1M | 2018-12 |
| Color Of Change — Criminal Justice Reform (2017) | Color Of Change | $1M | 2017-12 |
| Voters Organized to Educate — General Support (2019) | Voters Organized To Educate | $950K | 2019-08 |
| JustLeadershipUSA — Campaign to Close Rikers | JustLeadershipUSA | $900K | 2015-12 |
| Community Justice Exchange — Technical Assistance and Campaign Support | Community Justice Exchange | $900K | 2019-08 |
| Real Justice PAC — Criminal Justice Reform (August 2018) | Real Justice PAC | $850K | 2018-08 |
| PICO Action Fund — Live Free Campaign | PICO Action Fund | $816K | 2016-08 |
| Faith in Action — Live Free Campaign (2018) | Faith In Action | $800K | 2018-05 |
| Harvard University — Program in Criminal Justice Policy and Management | Harvard University | $783K | 2016-07 |
| Texas Organizing Project Education Fund — Criminal Justice Reform | Texas Organizing Project Education Fund | $765K | 2017-03 |
| Floridians for a Fair Democracy — Ballot Committee Contribution | Floridians For A Fair Democracy | $750K | 2018-08 |
| Reform Jails and Community Reinvestment Initiative — Reform L.A. Jails Ballot Measure (July 2019) | Reform Jails And Community Reinvestment Initiative | $750K | 2019-07 |
| Real Justice PAC — Criminal Justice Reform (October 2019) | Real Justice PAC | $750K | 2019-10 |
| Color of Change — Criminal Justice Reform (2021) | Color Of Change | $700K | 2022-02 |
1–50 of 395
1 / 8