Farm Animal Welfare
FundActiveLed by Lewis Bollard. Corporate cage-free campaigns, alt-protein research, advocacy.
$420M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Anima International — General Support | Anima International | $13M | 2023-10 |
| Mercy for Animals — Corporate Campaigns (2022) | Mercy For Animals | $12M | 2022-08 |
| Mercy for Animals — Corporate Campaigns (2024) | Mercy For Animals | $12M | 2024-07 |
| Accountability Board — Advocacy Campaigns | The Accountability Board | $10M | 2022-08 |
| The Humane League — General Support (2025) | The Humane League | $10M | 2025-01 |
| The Good Food Institute — General Support (2021) | The Good Food Institute | $10M | 2021-10 |
| The Humane League — General Support (2018) | The Humane League | $10M | 2018-08 |
| The Humane League — General Support (2024) | The Humane League | $8M | 2024-10 |
| The Humane League — General Support (2022) | The Humane League | $8M | 2022-10 |
| The Humane League — General Support (2023) | The Humane League | $8M | 2023-10 |
| The Humane League — General Support (2021) | The Humane League | $7M | 2021-10 |
| Mercy For Animals — Corporate Campaigns (2019) | Mercy For Animals | $7M | 2019-07 |
| Anima International — Chicken Welfare Campaigns (2022) | Anima International | $6M | 2022-04 |
| Eurogroup for Animals — Farm Animal Welfare in Europe (2022) | Eurogroup For Animals | $6M | 2022-11 |
| The Good Food Institute — General Support (2023) | The Good Food Institute | $5M | 2023-09 |
| The Good Food Institute — General Support (2024) | The Good Food Institute | $5M | 2024-09 |
| Compassion in World Farming — Fish Welfare and Efforts to End Cages (2021) | Compassion in World Farming | $5M | 2021-07 |
| Humane America Animal Foundation — Farm Animal Welfare Regranting | Humane America Animal Foundation | $5M | 2025-05 |
| Global Food Partners — Cage-free Implementation in Asia (2023) | Global Food Partners | $4M | 2023-09 |
| Prevent Cruelty California — “Yes on Prop 12” Campaign | Prevent Cruelty California | $4M | 2018-10 |
| The Good Food Institute — International Work | The Good Food Institute | $4M | 2019-12 |
| The Humane League — Open Wing Alliance (2020) | The Humane League | $4M | 2020-09 |
| Plant Based Foods Association — General Support (2021) | Plant Based Foods Association | $4M | 2021-09 |
| Wild Animal Initiative — Animal Welfare Research | Wild Animal Initiative | $4M | 2021-06 |
| Compassion in World Farming — Broiler Chicken Welfare and Efforts to End Cages and Crates (2025) | Compassion in World Farming | $3M | 2025-01 |
| Compassion in World Farming — Broiler Chicken Welfare and Efforts to End Cages and Crates | Compassion in World Farming | $3M | 2022-01 |
| Sinergia Animal — Farm Animal Welfare in Southeast Asia and Latin America (2024) | Sinergia Animal | $3M | 2024-10 |
| Rethink Priorities — Farm Animal Welfare Research Support (2023) | Rethink Priorities | $3M | 2024-01 |
| Food and Agriculture Research — Keel Bone Damage Reduction | Foundation For Food And Agriculture Research | $3M | 2021-12 |
| Albert Schweitzer Foundation — General Support (2021) | Albert Schweitzer Foundation | $3M | 2021-10 |
| Foundation for Food and Agriculture Research — Egg Tech Challenge | Foundation For Food And Agriculture Research | $3M | 2018-12 |
| Animal Equality — Cage-Free and Broiler Welfare (2021) | Animal Equality | $3M | 2021-07 |
| Mercy for Animals — Corporate Campaigns (2021) | Mercy For Animals | $3M | 2021-06 |
| L214 — Corporate Campaigns in France (2023) | L214 | $3M | 2023-06 |
| Animal Equality — Corporate Animal Welfare Campaigns | Animal Equality | $3M | 2018-06 |
| University of Stirling — Fish Welfare Research (2025) | University Of Stirling | $3M | 2025-06 |
| University of Bern — Cage-free Layer Hen Genetics | University Of Bern | $3M | 2022-05 |
| fair-fish international association — Wild-Caught Fish Welfare Standards | Fair Fish International Association | $3M | 2021-11 |
| Humane Slaughter Association — Fish, Crustacean, and Cephalopod Welfare | Humane Slaughter Association | $3M | 2017-06 |
| Wild Animal Initiative – Academic Field Building | Wild Animal Initiative | $3M | 2023-06 |
| Plant Based Foods Association — Advocacy and Corporate Engagement | Plant Based Foods Association | $3M | 2024-01 |
| Sharpen Strategy — Farm Animal Welfare Consulting | Sharpen Strategy | $3M | 2023-01 |
| Sinergia Animal — Farm Animal Welfare in Southeast Asia and Latin America | Sinergia Animal | $2M | 2022-06 |
| Equalia — Corporate Campaigns (2022) | Animal Welfare Observatory | $2M | 2022-11 |
| Compassion in World Farming — Fish Welfare and Efforts to End Cages (2019) | Compassion in World Farming | $2M | 2019-09 |
| Animal Equality — EU Farm Animal Welfare | Animal Equality | $2M | 2017-11 |
| Rethink Priorities — Farm Animal Welfare Research (2021) | Rethink Priorities | $2M | 2021-09 |
| Shrimp Welfare Project — General Support (2023) | Shrimp Welfare Project | $2M | 2023-11 |
| The Humane League — Open Wing Alliance (2017) | The Humane League | $2M | 2017-09 |
| FAI Farms — Aquaculture Welfare Reforms | FAI Farms | $2M | 2023-08 |
1–50 of 496
1 / 10