Global Aid Policy
FundActive50+ grants totaling ~$30M. Led by Norma Altshuler. Encouraging generous and cost-effective international aid.
$29M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Malaria No More — Malaria Funding Advocacy | Malaria No More | $3M | 2022-12 |
| Malaria No More UK — Fundraising and Advocacy | Malaria No More UK | $3M | 2022-09 |
| Center for Global Development — General Support (2025) | Center for Global Development | $2M | 2025-02 |
| Center for Global Development — Staff for USAID Chief Economist | Center for Global Development | $1M | 2022-09 |
| International Rescue Committee — USAID Placement | International Rescue Committee | $1M | 2023-01 |
| Center for Global Development — IPA Fellow Placements | Center for Global Development | $1M | 2021-12 |
| Kyle House Group — Aid Policy Strategy (2024) | Kyle House Group | $1M | 2024-01 |
| Albright Stonebridge Group — Korean Global Aid Advocacy | Albright Stonebridge Group | $1M | 2024-01 |
| Center for Global Development — General Support (2022) | Center for Global Development | $1M | 2022-04 |
| Joep Lange Institute — Expanding the Donor Base for Global Health (2024) | Joep Lange Institute | $1M | 2024-07 |
| Center for Global Development — General Support (2023) | Center for Global Development | $1M | 2023-11 |
| Kyle House Group — Aid Policy Strategy (2025) | Kyle House Group | $930K | 2025-02 |
| Center for Global Development Europe — British Aid Advocacy | Center for Global Development | $826K | 2025-09 |
| Clinton Health Access Initiative — Aid Efficacy Support | Clinton Health Access Initiative | $744K | 2024-03 |
| Diakonia — Aid Advocacy | Diakonia | $725K | 2023-12 |
| Fund for the Global Fund — Global Fund Awareness in Japan | Fund For The Global Fund | $662K | 2024-05 |
| Albion East — Aid Policy Advocacy | Albion East | $607K | 2025-03 |
| Korean Advocates for Global Health — Aid Policy Advocacy | Korean Advocates For Global Health | $510K | 2023-12 |
| PoliPoli — Global Health Aid Advocacy and Incubation | PoliPoli | $507K | 2023-06 |
| Langsikt — Norwegian Aid Policy Work | Langsikt | $484K | 2024-10 |
| Joep Lange Institute — Expanding the Donor Base for Global Health | Joep Lange Institute | $450K | 2023-05 |
| Government Relations Group — Global Health Aid Study Tours | Government Relations Group | $441K | 2023-06 |
| Government Relations Group – Japan and Korea Aid Policy Dialogues | Government Relations Group | $355K | 2023-05 |
| Pandemic Action Network – European Commission Aid Advocacy | Pandemic Action Network | $300K | 2024-02 |
| Malaria No More UK — Exit Grant | Malaria No More UK | $300K | 2024-06 |
| Cooperation Canada — International Assistance Advocacy in Canada | Cooperation Canada | $300K | 2023-01 |
| Development Learning Lab — Knowledge Reviews, Policy Reports, and Knowledge Services | Development Learning Lab | $300K | 2024-01 |
| Fund for the Global Fund — Scoping Work | Fund For The Global Fund | $264K | 2023-02 |
| AidData — General Support | AidData | $250K | 2022-12 |
| Clinton Health Access Initiative — Effectiveness Improvements for Health Multilaterals | Clinton Health Access Initiative | $250K | 2024-06 |
| Platinum — Japanese Aid Advocacy Travel | Platinum | $250K | 2022-12 |
| Civita — Aid Policy Program (2025) | Civita | $240K | 2025-03 |
| Kyle House Group — Aid Policy Strategy (2023) | Kyle House Group | $230K | 2023-01 |
| PoliPoli — Global Health Aid Advocacy and Incubation (2025) | PoliPoli | $218K | 2025-02 |
| Government Relations Group — Global Health Aid Study Tour in Ghana | Government Relations Group | $204K | 2024-05 |
| Joep Lange Institute — Debt to Health Advocacy | Joep Lange Institute | $200K | 2024-09 |
| Norwegian Church Aid — Health Aid Advocacy | Norwegian Church Aid | $200K | 2024-04 |
| PoliPoli — Youth Outreach for Global Health Aid | PoliPoli | $182K | 2023-01 |
| International Rescue Committee — Costing Analysis | International Rescue Committee | $159K | 2025-02 |
| Dalberg Media — Aid Advocacy Coalition in Denmark | Dalberg Media | $158K | 2023-09 |
| Fund for the Global Fund — Malaria Advocacy in France | Fund For The Global Fund | $157K | 2023-10 |
| Civita — Aid Policy Program | Civita | $155K | 2023-09 |
| Chr. Michelsen Institute — Official Development Assistance in Norway | Development Learning Lab | $150K | 2025-05 |
| University of Zurich — Swiss Aid Effectiveness | University Of Zurich | $136K | 2024-11 |
| Global Health Innovative Technology Fund — Private Sector Fundraising | Global Health Innovative Technology Fund | $125K | 2024-10 |
| Platinum — Global Health Advocacy in Ghana | Platinum | $118K | 2024-01 |
| Center for Global Development — USAID Staff Placement | Center for Global Development | $107K | 2023-07 |
| William & Mary — AidData | AidData | $106K | 2024-06 |
| Global Bar Magazine — Global Health Content | Global Bar Magazine | $100K | 2024-01 |
| Stockholm School of Economics — Global Health Diplomacy Project | Stockholm School Of Economics | $100K | 2023-08 |
1–50 of 57
1 / 2