Global Catastrophic Risks
Program AreaActiveCovers AI safety, biosecurity, and other GCR-related grantmaking. 250+ grants across cause areas.
$535M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Centre for Effective Altruism — General Support (2022) | Centre for Effective Altruism | $26M | 2022-03 |
| BlueDot Impact — General Support (2025) | BlueDot Impact | $26M | 2025-06 |
| MATS Research — General Support | MATS ML Alignment Theory Scholars program | $24M | 2025-05 |
| Effective Ventures Foundation — Event Venue | Centre for Effective Altruism | $23M | 2021-12 |
| Centre for Effective Altruism — General Support (EVF, May 2024) | Centre for Effective Altruism | $23M | 2024-05 |
| Constellation — Programmatic Activities and Operating Expenses | Constellation | $17M | 2024-06 |
| Longview Philanthropy — General Support (October 2024) | Longview Philanthropy | $16M | 2024-10 |
| Future of Humanity Institute — Work on Global Catastrophic Risks | Future of Humanity Institute | $12M | 2018-07 |
| Effective Ventures Foundation — General Support | Centre for Effective Altruism | $11M | 2022-12 |
| Centre for Effective Altruism — General Support (EVF, June 2023) | Centre for Effective Altruism | $11M | 2023-06 |
| Centre for Effective Altruism — Harvard Square Coworking Space | Centre for Effective Altruism | $9M | 2022-08 |
| Effective Altruism Funds — Regranting Support | Effective Altruism Funds | $8M | 2022-02 |
| Effective Ventures Foundation USA — Harvard Square Coworking Space (2023) | Effective Ventures Foundation USA | $8M | 2023-04 |
| Effective Ventures Foundation USA — Harvard Square Coworking Space | Effective Ventures Foundation USA | $8M | 2023-04 |
| Centre for Effective Altruism — General Support (2021) | Centre for Effective Altruism | $8M | 2021-02 |
| The Degrees Initiative — General Support (2021) | The Degrees Initiative | $7M | 2021-11 |
| Pattern Labs — Technological Risk Mitigation | Pattern Labs | $7M | 2024-02 |
| FAR.AI — AI Field Building (2025) | FAR AI | $7M | 2025-04 |
| 80,000 Hours — General Support (October 2024) | 80,000 Hours | $7M | 2024-10 |
| 80,000 Hours — General Support (May 2023) | 80,000 Hours | $6M | 2023-05 |
| Founders Pledge — General Support (2018) | Founders Pledge | $5M | 2018-02 |
| Effective Altruism Funds — Regranting and Operations Support (December 2023) | Effective Altruism Funds | $5M | 2023-12 |
| Centre for Effective Altruism — New Discretionary Fund | Centre for Effective Altruism | $5M | 2018-03 |
| Atlas Fellowship — Scholarships and Summer Program for Students | Atlas Fellowship | $5M | 2022-03 |
| Effective Altruism Funds — Infrastructure Fund Regranting | Effective Altruism Funds | $5M | 2022-09 |
| Early-Career Funding for Improving the Long-Term Future — Scholarship Support (2022) | Scholarship (Various) | $5M | 2022-02 |
| 80,000 Hours — General Support (2019) | 80,000 Hours | $5M | 2019-02 |
| European Summer Program on Rationality — General Support (2022) | European Summer Program On Rationality | $5M | 2022-05 |
| Centre for Effective Altruism — General Support (EVF USA, January 2023) | Centre for Effective Altruism | $5M | 2023-01 |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $5M | 2022-09 |
| 80,000 Hours — General Support (October 2023) | 80,000 Hours | $4M | 2023-10 |
| Centre for Effective Altruism — General Support and Community-Building Grants (2020) | Centre for Effective Altruism | $4M | 2020-01 |
| Epoch AI — General Support (2025) | Epoch AI | $4M | 2025-02 |
| Longview Philanthropy — General Support (2023) | Longview Philanthropy | $4M | 2023-12 |
| 80,000 Hours — General Support (2020) | 80,000 Hours | $3M | 2020-02 |
| Centre for Effective Altruism – General Support (EVF USA, November 2023) | Effective Ventures Foundation USA | $3M | 2023-11 |
| MATS Research — MATS Program 6.0 + 7.0 | MATS ML Alignment Theory Scholars program | $3M | 2024-06 |
| Effective Altruism Funds — Regranting and Operations Support (May 2023) | Effective Altruism Funds | $3M | 2023-05 |
| Centre for Effective Altruism – General Support (EVF, November 2023) | Centre for Effective Altruism | $3M | 2023-11 |
| Constellation — General Support | Constellation | $3M | 2024-04 |
| Effective Altruism Funds — Long-Term Future and Infrastructure Fund Regranting | Effective Altruism Funds | $3M | 2023-02 |
| Future of Humanity Institute — Research Scholars Programs (2021) | Future of Humanity Institute | $3M | 2021-04 |
| Global Priorities Institute — General Support (October 2023) | Global Priorities Institute | $3M | 2023-10 |
| ClimateWorks Foundation — Kigali Cooling Efficiency Program | ClimateWorks Foundation,Global Alliance For Improved Nutrition | $3M | 2017-03 |
| 80,000 Hours — Marketing (2022) | 80,000 Hours | $3M | 2022-06 |
| Constellation — Coworking Space | Constellation | $3M | 2023-06 |
| Rutgers University — Nuclear Conflict Climate Modeling (2020) | Rutgers University | $3M | 2020-04 |
| GovAI — General Support (February 2025) | GovAI | $3M | 2025-02 |
| Rutgers University — Nuclear Conflict Climate Modeling | Rutgers University | $3M | 2017-03 |
| Kurzgesagt — Short-form Video Content | Unknown | $3M | 2022-03 |
1–50 of 307
1 / 7