Navigating Transformative AI
FundActiveCoefficient Giving·Lead: Claire Zabel, Luke Muehlhauser, Peter Favaloro, Rossa O'Keeffe O'Donovan·2017 – present·coefficientgiving.org ↗·Wiki page →
480+ grants totaling ~$500M. Sub-areas: Technical Safety (Favaloro, O'Keeffe-O'Donovan), AI Governance (Muehlhauser), Short Timelines (Zabel). ~$63.6M in 2024 (~60% of all external AI safety funding).
$543M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Georgetown University — Center for Security and Emerging Technology | Georgetown CSET | $55M | 2019-01 |
| Center for Security and Emerging Technology — General Support (August 2021) | Georgetown CSET | $39M | 2021-08 |
| OpenAI — General Support | OpenAI | $30M | 2017-03 |
| FAR.AI — AI Safety Research and Field-building | FAR AI | $29M | 2025-09 |
| Massachusetts Institute of Technology — AI Trends and Impacts Research (2022) | Massachusetts Institute of Technology | $13M | 2022-03 |
| FAR AI — AI Safety Regranting | FAR AI | $12M | 2024-06 |
| UC Berkeley — Center for Human-Compatible Artificial Intelligence (2021) | University of California, Berkeley | $12M | 2021-01 |
| Institute for AI Policy and Strategy — General Support (2025) | Institute for AI Policy and Strategy | $12M | 2025-04 |
| OpenMined Foundation — Secure Enclaves for LLM Evaluation | OpenMined | $11M | 2025-06 |
| Redwood Research — General Support (2022) | Redwood Research | $11M | 2022-08 |
| RAND Corporation — Emerging Technology Initiatives | RAND | $11M | 2023-10 |
| RAND — AI Evaluation and Testing | RAND | $10M | 2025-09 |
| Redwood Research — General Support (2021) | Redwood Research | $9M | 2021-11 |
| Center for a New American Security — AI Security and Stability Program | Center for a New American Security | $8M | 2025-06 |
| Center for Security and Emerging Technology — General Support (January 2021) | Georgetown CSET | $8M | 2021-01 |
| Machine Intelligence Research Institute — General Support (2020) | Machine Intelligence Research Institute | $8M | 2020-02 |
| Epoch — General Support (2023) | Epoch AI | $7M | 2023-04 |
| OpenMined — Software for AI Audits | OpenMined | $6M | 2023-09 |
| RAND Corporation — Technology and Security Policy Center | RAND | $6M | 2024-08 |
| UC Berkeley — Center for Human-Compatible AI (2016) | University of California, Berkeley | $6M | 2016-08 |
| RAND Corporation — Emerging Technology Fellowships and Research | RAND | $6M | 2023-04 |
| University of Oxford — Oxford AI Governance Initiative | University of Oxford | $5M | 2025-03 |
| Redwood Research — General Support (2023) | Redwood Research | $5M | 2023-06 |
| Center for AI Safety — General Support (2022) | Center for AI Safety | $5M | 2022-11 |
| Center for a New American Security — Work on AI Governance | Center for a New American Security | $5M | 2022-07 |
| National Science Foundation — Safe Learning-Enabled Systems | National Science Foundation | $5M | 2023-04 |
| RAND Corporation — Emerging Technology Initiatives (2024) | RAND | $5M | 2024-07 |
| Center for AI Safety — General Support (2023) | Center for AI Safety | $4M | 2023-04 |
| Machine Intelligence Research Institute — General Support (2017) | Machine Intelligence Research Institute | $4M | 2017-10 |
| Massachusetts Institute of Technology — AI Trends and Impacts Research (2025) | Massachusetts Institute of Technology | $4M | 2025-01 |
| UC Berkeley — Cyberoffense Benchmark | University of California, Berkeley | $3M | 2025-06 |
| Institute for AI Policy and Strategy — General Support (January 2024) | Institute for AI Policy and Strategy | $3M | 2024-01 |
| Center for Responsible Innovation — General Support | Center For Responsible Innovation | $3M | 2024-08 |
| Americans for Responsible Innovation — General Support | Americans For Responsible Innovation | $3M | 2024-08 |
| Centre for the Governance of AI — General Support (2023) | GovAI | $3M | 2023-05 |
| FutureHouse — Benchmarks for Biology Research and Development | FutureHouse | $3M | 2024-03 |
| Stanford University — LLM Cybersecurity Benchmark | Stanford University | $3M | 2024-07 |
| Massachusetts Institute of Technology — AI Trends and Impacts Research (2023) | Massachusetts Institute of Technology | $3M | 2023-07 |
| GovAI — General Support (June 2025) | GovAI | $3M | 2025-06 |
| Rethink Priorities — AI Governance Research (2022) | Rethink Priorities | $3M | 2022-03 |
| Hebrew University of Jerusalem — Governance of AI Lab | Hebrew University Of Jerusalem | $3M | 2025-06 |
| Machine Intelligence Research Institute — General Support (2019) | Machine Intelligence Research Institute | $3M | 2019-02 |
| Eleuther AI — Interpretability Research | Eleuther AI | $3M | 2023-11 |
| UC Berkeley — Compute Resources for AI Safety Research | University of California, Berkeley | $3M | 2025-05 |
| Centre for the Governance of AI — AI Field Building | GovAI | $3M | 2021-12 |
| GovAI — General Support (2024) | GovAI | $3M | 2024-10 |
| RAND Corporation — Emerging Technology Fellowships and Research (2024) | RAND | $3M | 2024-04 |
| RAND Corporation — Emerging Technology Initiatives (2025) | RAND | $3M | 2025-05 |
| Montreal Institute for Learning Algorithms — AI Safety Research | Montreal Institute For Learning Algorithms | $2M | 2017-07 |
| Open Phil AI Fellowship — 2019 Class | Coefficient Giving | $2M | 2019-05 |
1–50 of 334
1 / 7