System Health
Unified monitoring view showing wiki-server status, database connectivity, external API health, and recent incidents. Check this first when something seems broken — it surfaces service-level problems before you need to dig into specific dashboards.
Unified view of service health, infrastructure status, and recent incidents. Data is aggregated from the wiki-server health endpoint, groundskeeper heartbeats, and recorded incidents.
System Healthy
Last checked: 14:29 UTC
Wiki Server
Healthy2 open incidents
Groundskeeper
HealthyGitHub Actions
HealthyJob Worker
HealthyJob Queue
Completed
59836
Failed
3505
Cancelled
15
API Key Health
Current Deployment
Migration Status
Recent migrations (5)
Deploy History
| Run | Status | Commit | Duration | When |
|---|---|---|---|---|
| #405 | success | f47a6fca | 6m 20s | 21d ago |
| #404 | success | 44de0806 | 8m 33s | 21d ago |
| #403 | success | d85090b6 | 8m 2s | 23d ago |
| #402 | failure | 80764858 | 6m 32s | 27d ago |
| #401 | success | c020cc16 | 8m 20s | 42d ago |
| #400 | success | a477cfee | 8m 44s | 55d ago |
| #399 | success | 296ed696 | 10m 34s | 55d ago |
| #398 | success | 2b9d93d2 | 8m 43s | 69d ago |
| #397 | cancelled | 9a9b322e | 26s | 70d ago |
| #396 | success | 9a9b322e | 10m 39s | 70d ago |
CI Pipeline (main branch)
30 checks completed (1973 total)
Data Integrity
EntityLink Integrity
Show details (20)
Checked at build time: 21d ago
Open pull requests
| Title | Author | |||||
|---|---|---|---|---|---|---|
| #4969 | [maintenance] Weekly sweep 2026-07-12 | claude | passing | clean | +22 / -7 | 3h ago |
| #4968 | Update Lionheart Ventures entry: stage, check size, portfolio, team (July 2026) | yvorlovskiy | failing | clean | +25 / -21 | 2d ago |
| #4940 | data: TableBase enrichment — personnel and funding rounds (5 entities, 2026-06-07) | OAGr | passing | clean | +280 / -4 | 9d ago |
| #4967 | [maintenance] Daily sweep 2026-06-30 | claude | passing | clean | +17 / -5 | 12d ago |
| #4961 | [maintenance] Daily sweep 2026-06-22 | claude | passing | clean | +14 / -4 | 12d ago |
| #4966 | [maintenance] Weekly sweep 2026-06-28 | claude | passing | clean | +34 / -6 | 14d ago |
| #4962 | [maintenance] Daily sweep 2026-06-25 | claude | passing | clean | +17 / -5 | 16d ago |
| #4941 | docs: add 2026-06-09 deep review, deletion catalog, refactor portfolio, and similar-systems survey | OAGr | passing | clean | +838 / -0 | 16d ago |
| #4964 | [maintenance] Daily sweep 2026-06-26 | claude | passing | clean | +4 / -1 | 16d ago |
Agent Activity (last 7 days)
Active Now
4
Sessions (7d)
0
PRs Created (7d)
0
Completion Rate (7d)
—
Recent incidents (last 24h)
Groundskeeper Tasks (last 24h)
2 tasks failing
job-worker-health — 84 of 84 runs failed (0% success rate)
snapshot-retention — 2 of 2 runs failed (0% success rate)
| Task | Runs | Success Rate | Avg Duration | Last Run |
|---|---|---|---|---|
| session-sweep | 6 | 100% | 64ms | 2h ago |
| job-worker-health | 84(84 failed) | 0% | 360ms | 29m ago |
| active-agents-sweep | 48 | 100% | 49ms | 29m ago |
| snapshot-retention | 2(2 failed) | 0% | 120.1s | 11h ago |
| github-shadowban-check | 1 | 100% | 1ms | 5h ago |
| tablebase-scan | 1 | 100% | 1.2s | 9h ago |
| health-check | 287 | 100% | 385ms | 4m ago |
| auto-update-enqueue | 1 | 100% | 153ms | 8h ago |
| job-failure-triage | 4 | 100% | 128ms | 2h ago |
| e2e-post-deploy-watcher | 24 | 100% | 1.5s | 14m ago |
| data-quality-snapshot | 1 | 100% | 1.4s | 8h ago |
| backfill-sources-enqueue | 1 | 100% | 120ms | 12h ago |
| things-search-refresh | 24 | 100% | 10.4s | 4m ago |
Auto-Update System
Total runs
21
Recent updates
11
pages (last 5 runs)
Recent failures
1
pages (last 5 runs)
| Date | Trigger | Updated | Failed | Cost |
|---|---|---|---|---|
| 2026-04-19 | scheduled | 0 | 0 | $0.00 |
| 2026-03-17 | scheduled | 3 | 0 | $19.50 |
| 2026-03-16 | scheduled | 2 | 1 | $13.00 |
| 2026-03-15 | scheduled | 3 | 0 | $19.50 |
| 2026-03-14 | scheduled | 3 | 0 | $19.50 |