System Health
Unified monitoring view showing wiki-server status, database connectivity, external API health, and recent incidents. Check this first when something seems broken — it surfaces service-level problems before you need to dig into specific dashboards.
Unified view of service health, infrastructure status, and recent incidents. Data is aggregated from the wiki-server health endpoint, groundskeeper heartbeats, and recorded incidents.
System Healthy
Last checked: 21:53 UTC
Wiki Server
Healthy2 open incidents
Groundskeeper
HealthyGitHub Actions
HealthyJob Worker
HealthyJob Queue
Pending
14
Completed
62699
Failed
3647
Cancelled
15
API Key Health
Current Deployment
Migration Status
Recent migrations (5)
Deploy History
| Run | Status | Commit | Duration | When |
|---|---|---|---|---|
| #406 | failure | 7fc2e06e | 10m 26s | 3d ago |
| #405 | success | f47a6fca | 6m 20s | 112d ago |
| #404 | success | 44de0806 | 8m 33s | 112d ago |
| #403 | success | d85090b6 | 8m 2s | 113d ago |
| #402 | failure | 80764858 | 6m 32s | 118d ago |
| #401 | success | c020cc16 | 8m 20s | 132d ago |
| #400 | success | a477cfee | 8m 44s | 145d ago |
| #399 | success | 296ed696 | 10m 34s | 146d ago |
| #398 | success | 2b9d93d2 | 8m 43s | 159d ago |
| #397 | cancelled | 9a9b322e | 26s | 160d ago |
CI Pipeline (main branch)
30 checks completed (133 total)
Data Integrity
EntityLink Integrity
Show details (20)
Checked at build time: 2d ago
Open pull requests
| Title | Author | |||||
|---|---|---|---|---|---|---|
| #5004 | fix: privacy sweep, removals, and scrub hidden people from public API proxies | OAGr | failing | clean | +225 / -419 | 4d ago |
| #4941 | docs: add 2026-06-09 deep review, deletion catalog, refactor portfolio, and similar-systems survey | OAGr | passing | clean | +838 / -0 | 15d ago |
| #4940 | data: TableBase enrichment — personnel and funding rounds (5 entities, 2026-06-07) | OAGr | passing | clean | +280 / -4 | 99d ago |
Agent Activity (last 7 days)
Active Now
4
Sessions (7d)
0
PRs Created (7d)
0
Completion Rate (7d)
—
Recent incidents (last 24h)
Groundskeeper Tasks (last 24h)
2 tasks failing
job-worker-health — 82 of 82 runs failed (0% success rate)
snapshot-retention — 2 of 2 runs failed (0% success rate)
| Task | Runs | Success Rate | Avg Duration | Last Run |
|---|---|---|---|---|
| session-sweep | 6 | 100% | 60ms | 1h ago |
| job-worker-health | 82(82 failed) | 0% | 99ms | 8m ago |
| active-agents-sweep | 48 | 100% | 55ms | 23m ago |
| snapshot-retention | 2(2 failed) | 0% | 120.1s | 18h ago |
| github-shadowban-check | 1 | 100% | 1ms | 12h ago |
| tablebase-scan | 1 | 100% | 9.2s | 16h ago |
| health-check | 287 | 100% | 487ms | 3m ago |
| auto-update-enqueue | 1 | 100% | 114ms | 15h ago |
| job-failure-triage | 4 | 100% | 80ms | 3h ago |
| e2e-post-deploy-watcher | 23 | 100% | 1.8s | 38m ago |
| data-quality-snapshot | 1 | 100% | 394ms | 15h ago |
| backfill-sources-enqueue | 1 | 100% | 91ms | 19h ago |
| things-search-refresh | 24 | 100% | 8.3s | 28m ago |
Auto-Update System
Total runs
21
Recent updates
11
pages (last 5 runs)
Recent failures
1
pages (last 5 runs)
| Date | Trigger | Updated | Failed | Cost |
|---|---|---|---|---|
| 2026-04-19 | scheduled | 0 | 0 | $0.00 |
| 2026-03-17 | scheduled | 3 | 0 | $19.50 |
| 2026-03-16 | scheduled | 2 | 1 | $13.00 |
| 2026-03-15 | scheduled | 3 | 0 | $19.50 |
| 2026-03-14 | scheduled | 3 | 0 | $19.50 |